about the XF Off-Road XF-232

Available Sizes: 17x9, 18x9, 20x9, 20x10, 20x12, 22x10, 22x12, 24x10, 24x12, 24x14, 26x12, 26x14

XF Off-Road XF-232

Finish: Gloss Black Milled
Size: 17", 18", 20", 22", 24", 26"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
XF-2321790430GBML Gloss Black Milled 17x9 5X127 5X139.7 0 78.1 2500 28 Call for Price
XF-23217904312GBML Gloss Black Milled 17x9 5X127 5X139.7 12 78.1 2500 27 Call for Price
XF-2321790570GBML Gloss Black Milled 17x9 6X135 6X139.7 0 106.4 2500 27 Call for Price
XF-23217905712GBML Gloss Black Milled 17x9 6X135 6X139.7 12 106.4 2500 26 Call for Price
XF-2321790BLANK+0GBML Gloss Black Milled 17x9 BLNK 0 78.1 0 0 Call for Price
XF-2321790430GBMLR Gloss Black Red Milled 17x9 5X127 5X139.7 0 78.1 2500 27 Call for Price
XF-23217904312GBMLR Gloss Black Red Milled 17x9 5X127 5X139.7 12 78.1 2500 26 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
XF-2321890430GBML Gloss Black Milled 18x9 5X127 5X139.7 0 78.1 2500 31 Call for Price
XF-23218904312GBML Gloss Black Milled 18x9 5X127 5X139.7 12 78.1 2500 30 Call for Price
XF-2321890570GBML Gloss Black Milled 18x9 6X135 6X139.7 0 106.4 2500 30 Call for Price
XF-23218905712GBML Gloss Black Milled 18x9 6X135 6X139.7 12 106.4 2500 29 Call for Price
XF-2321890BLANK+0GBML Gloss Black Milled 18x9 BLNK 0 78.1 0 0 Call for Price
XF-2321890430GBMLR Gloss Black Red Milled 18x9 5X127 5X139.7 0 78.1 2500 30 Call for Price
XF-23218904312GBMLR Gloss Black Red Milled 18x9 5X127 5X139.7 12 78.1 2500 29 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
XF-232209051271397+0GBML Gloss Black Milled 20x9 5X127 5X139.7 0 78.1 2500 33 Call for Price
XF-232209051271397+12GBML Gloss Black Milled 20x9 5X127 5X139.7 12 78.1 2500 32 Call for Price
XF-232209061351397+0GBML Gloss Black Milled 20x9 6X135 6X139.7 0 106.4 2500 33 Call for Price
XF-232209061351397+12GBML Gloss Black Milled 20x9 6X135 6X139.7 12 106.4 2500 32 Call for Price
XF-2322090BLANK+0GBML Gloss Black Milled 20x9 BLNK 0 78.1 0 0 Call for Price
XF-232209051271397+0GBMLR Gloss Black Red Milled 20x9 5X127 5X139.7 0 78.1 2500 33 Call for Price
XF-232209051271397+0GBRM Gloss Black Red Milled 20x9 5X127 5X139.7 0 78.1 2500 38 Call for Price
XF-232209051271397+12GBMLR Gloss Black Red Milled 20x9 5X127 5X139.7 12 78.1 2500 32 Call for Price
XF-23220105/6XBLANK-12GBML Gloss Black Milled 20x10 BLANK 5X/6X -12 78.1 0 0 Call for Price
XF-23220105/6XBLANK-24GBML Gloss Black Milled 20x10 BLANK 5X/6X -24 78.1 0 0 Call for Price
XF-232201051271397-12GBML Gloss Black Milled 20x10 5X127 5X139.7 -12 78.1 2500 36 Call for Price
XF-232201051271397-24GBML Gloss Black Milled 20x10 5X127 5X139.7 -24 78.1 2500 37 Call for Price
XF-23220105X6XBLANK-44GBML Gloss Black Milled 20x10 BLANK 5X/6X -44 78.1 0 0 Call for Price
XF-232201061351397-12GBML Gloss Black Milled 20x10 6X135 6X139.7 -12 106.4 2500 36 Call for Price
XF-232201061351397-24GBML Gloss Black Milled 20x10 6X135 6X139.7 -24 106.4 2500 37 Call for Price
XF-232201081651170-12GBML Gloss Black Milled 20x10 8X165.1 8X170 -12 125.2 3200 42 Call for Price
XF-232201081651170-24GBML Gloss Black Milled 20x10 8X165.1 8X170 -24 125.2 3200 44 Call for Price
XF-232201081651180-12GBML Gloss Black Milled 20x10 8X165.1 8X180 -12 125.2 3200 42 Call for Price
XF-232201081651180-24GBML Gloss Black Milled 20x10 8X165.1 8X180 -24 125.2 3200 44 Call for Price
XF-2322010BLANK-12GBML Gloss Black Milled 20x10 BLNK -12 78.1 0 0 Call for Price
XF-2322010BLANK-24GBML Gloss Black Milled 20x10 BLNK -24 78.1 0 0 Call for Price
XF-232201051271397-12GBMLR Gloss Black Red Milled 20x10 5X127 5X139.7 -12 78.1 2500 36 Call for Price
XF-232201051271397-24GBMLR Gloss Black Red Milled 20x10 5X127 5X139.7 -24 78.1 2500 37 Call for Price
XF-232201251271397-44GBML Gloss Black Milled 20x12 5X127 5X139.7 -44 78.1 2500 44 Call for Price
XF-232201261351397-44GBML Gloss Black Milled 20x12 6X135 6X139.7 -44 106.4 2500 44 Call for Price
XF-232201281651170-44GBML Gloss Black Milled 20x12 8X165.1 8X170 -44 125.2 3200 48 Call for Price
XF-232201281701651-44GBML Gloss Black Milled 20x12 8X170 8X165.1 -44 125.2 0 0 Call for Price
XF-23220128170180-44GBML Gloss Black Milled 20x12 8X170 8X180 -44 125.2 0 0 Call for Price
XF-23220128XBLANK-24GBML Gloss Black Milled 20x12 BLANK 8X -24 125.2 0 0 Call for Price
XF-232201251271397-44GBMLR Gloss Black Red Milled 20x12 5X127 5X139.7 -44 78.1 2500 44 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
XF-23222105/6XBLANK-18GBML Gloss Black Milled 22x10 BLANK 5X/6X -18 78.1 0 0 Call for Price
XF-2322210BLANK-18GBML Gloss Black Milled 22x10 BLNK -18 78.1 0 0 Call for Price
XF-23222125/6XBLANK-44GBML Gloss Black Milled 22x12 BLANK 5X/6X -44 78.1 0 0 Call for Price
XF-232221251271397-44GBML Gloss Black Milled 22x12 5X127 5X139.7 -44 78.1 2500 48 Call for Price
XF-232221261351397-44GBML Gloss Black Milled 22x12 6X135 6X139.7 -44 106.4 2500 48 Call for Price
XF-232221281651170-44GBML Gloss Black Milled 22x12 8X165.1 8X170 -44 125.2 3200 56 Call for Price
XF-232221281651180-44GBML Gloss Black Milled 22x12 8X165.1 8X180 -44 125.2 3200 56 Call for Price
XF-232221281701651-44GBML Gloss Black Milled 22x12 8X170 8X165.1 -44 125.2 0 0 Call for Price
XF-23222128170180-44GBML Gloss Black Milled 22x12 8X170 8X180 -44 125.2 0 0 Call for Price
XF-23222128XBLANK-24GBML Gloss Black Milled 22x12 BLANK 8X -24 125.2 0 0 Call for Price
XF-232221251271397-44GBMLR Gloss Black Red Milled 22x12 5X127 5X139.7 -44 78.1 2500 48 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
XF-23224105/6XBLANK-18GBML Gloss Black Milled 24x10 BLANK 5X/6X -18 78.1 0 0 Call for Price
XF-232241061351397-18GBML Gloss Black Milled 24x10 6X135 6X139.7 -18 106.4 0 0 Call for Price
XF-2322410BLANK-18GBML Gloss Black Milled 24x10 BLNK -18 78.1 0 0 Call for Price
XF-23224125/6XBLANK-44GBML Gloss Black Milled 24x12 BLANK 5X/6X -44 78.1 0 0 Call for Price
XF-232241251271397-44GBML Gloss Black Milled 24x12 5X127 5X139.7 -44 78.1 2500 52 Call for Price
XF-232241261351397-44GBML Gloss Black Milled 24x12 6X135 6X139.7 -44 106.4 2500 52 Call for Price
XF-2322412BLANK-44GBML Gloss Black Milled 24x12 BLNK -44 78.1 0 0 Call for Price
XF-232241251271397-44GBMLR Gloss Black Red Milled 24x12 5X127 5X139.7 -44 78.1 2500 52 Call for Price
XF-23224145/6XBLANK-76GBML Gloss Black Milled 24x14 BLANK 5X/6X -76 106.4 0 0 Call for Price
XF-232241451271397-76GBML Gloss Black Milled 24x14 5X127 5X139.7 -76 78.1 2500 61 Call for Price
XF-232241461351397-76GBML Gloss Black Milled 24x14 6X135 6X139.7 -76 106.4 2500 61 Call for Price
XF-2322414BLANK-76GBML Gloss Black Milled 24x14 BLNK -76 106.4 0 0 Call for Price
XF-232241451271397-76GBMLR Gloss Black Red Milled 24x14 5X127 5X139.7 -76 78.1 2500 61 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
XF-23226125/6XBLANK-44GBML Gloss Black Milled 26x12 BLANK 5X/6X -44 78.1 0 0 Call for Price
XF-232261251271397-44GBML Gloss Black Milled 26x12 5X127 5X139.7 -44 78.1 2500 60 Call for Price
XF-232261261351397-44GBML Gloss Black Milled 26x12 6X135 6X139.7 -44 106.4 2500 60 Call for Price
XF-2322612BLANK-44GBML Gloss Black Milled 26x12 BLNK -44 78.1 0 0 Call for Price
XF-232261251271397-44GBMLR Gloss Black Red Milled 26x12 5X127 5X139.7 -44 78.1 2500 60 Call for Price
XF-23226145/6XBLANK-76GBML Gloss Black Milled 26x14 BLANK 5X/6X -76 78.1 0 0 Call for Price
XF-232261451271397-76GBML Gloss Black Milled 26x14 5X127 5X139.7 -76 78.1 2500 68 Call for Price
XF-232261461351397-76GBML Gloss Black Milled 26x14 6X135 6X139.7 -76 106.4 2500 68 Call for Price
XF-2322614BLANK-76GBML Gloss Black Milled 26x14 BLNK -76 78.1 0 0 Call for Price
XF-232261451271397-76GBMLR Gloss Black Red Milled 26x14 5X127 5X139.7 -76 78.1 2500 68 Call for Price

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check