about the XF Off-Road XF-229

Available Sizes: 20x8.25, 20x9, 20x10, 20x12, 22x8.25, 22x10, 22x12, 24x8.25, 24x12, 24x14, 26x8.25, 26x12, 26x14

XF Off-Road XF-229

Finish: Gloss Black Milled
Size: 20", 22", 24", 26"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
229F208258110GBML Gloss Black Milled 20x8.25 8x165.1 110 121.3 0 0 Call for Price
229F208261110GBML Gloss Black Milled 20x8.25 8X200 110 142 2500 39 Call for Price
229F208262110GBML Gloss Black Milled 20x8.25 8X210 110 154.3 2500 39 Call for Price
229F208265110GBML Gloss Black Milled 20x8.25 10X225 110 170.1 3000 37 Call for Price
229O208258-215GBML Gloss Black Milled 20x8.25 8x165.1 -215 121.3 0 0 Call for Price
229O208258-240GBML Gloss Black Milled 20x8.25 8x165.1 -240 121.3 0 0 Call for Price
229O208261-192GBML Gloss Black Milled 20x8.25 8X200 -192 142 2500 41 Call for Price
229O208261-228GBML Gloss Black Milled 20x8.25 8X200 -228 142 2500 41 Call for Price
229O208262-192GBML Gloss Black Milled 20x8.25 8X210 -192 154.3 2500 41 Call for Price
229O208262-232GBML Gloss Black Milled 20x8.25 8X210 -232 154.3 2500 41 Call for Price
229O208265-202GBML Gloss Black Milled 20x8.25 10X225 -202 170.1 3000 37 Call for Price
XF-229209051271397+0GBML Gloss Black Milled 20x9 5X127 5X139.7 0 78.1 2500 32 Call for Price
XF-229209051271397+12GBML Gloss Black Milled 20x9 5X127 5X139.7 12 78.1 2500 31 Call for Price
XF-229209061351397+0GBML Gloss Black Milled 20x9 6X135 6X139.7 0 106.4 2500 32 Call for Price
XF-229209061351397+12GBML Gloss Black Milled 20x9 6X135 6X139.7 12 106.4 2500 31 Call for Price
XF-229209081651170+0GBML Gloss Black Milled 20x9 8X165.1 8X170 0 125.2 0 0 Call for Price
XF-229209081651170+12GBML Gloss Black Milled 20x9 8X165.1 8X170 12 125.2 0 0 Call for Price
XF-229209081651180+0GBML Gloss Black Milled 20x9 8X165.1 8X180 0 125.2 0 0 Call for Price
XF-229209081651180+12GBML Gloss Black Milled 20x9 8X165.1 8X180 12 125.2 0 0 Call for Price
XF-229201051271397-12GBML Gloss Black Milled 20x10 5X127 5X139.7 -12 78.1 2500 32 Call for Price
XF-229201051271397-24GBML Gloss Black Milled 20x10 5X127 5X139.7 -24 78.1 2500 33 Call for Price
XF-229201061351397-12GBML Gloss Black Milled 20x10 6X135 6X139.7 -12 106.4 2500 32 Call for Price
XF-229201061351397-24GBML Gloss Black Milled 20x10 6X135 6X139.7 -24 106.4 2500 33 Call for Price
XF-229201081651170-12GBML Gloss Black Milled 20x10 8X165.1 8X170 -12 125.2 0 0 Call for Price
XF-229201081651170-24GBML Gloss Black Milled 20x10 8X165.1 8X170 -24 125.2 0 0 Call for Price
XF-229201081651180-12GBML Gloss Black Milled 20x10 8X165.1 8X180 -12 125.2 0 0 Call for Price
XF-229201081651180-24GBML Gloss Black Milled 20x10 8X165.1 8X180 -24 125.2 0 0 Call for Price
XF-229201251271397-44GBML Gloss Black Milled 20x12 5X127 5X139.7 -44 78.1 0 0 Call for Price
XF-229201261351397-44GBML Gloss Black Milled 20x12 6X135 6X139.7 -44 106.4 0 0 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
229F228258110GBML Gloss Black Milled 22x8.25 8x165.1 110 121.3 0 0 Call for Price
229F228261110GBML Gloss Black Milled 22x8.25 8x200 110 142 0 0 Call for Price
229F228262110GBML Gloss Black Milled 22x8.25 8X210 110 154.3 2500 44 Call for Price
229F228265110GBML Gloss Black Milled 22x8.25 10X225 110 170.1 3000 42 Call for Price
229O228258-215GBML Gloss Black Milled 22x8.25 8x165.1 -215 121.3 0 0 Call for Price
229O228258-240GBML Gloss Black Milled 22x8.25 8x165.1 -240 121.3 0 0 Call for Price
229O228261-192GBML Gloss Black Milled 22x8.25 8x200 -192 142 0 0 Call for Price
229O228261-228GBML Gloss Black Milled 22x8.25 8x200 -228 142 0 0 Call for Price
229O228262-192GBML Gloss Black Milled 22x8.25 8X210 -192 154.3 2500 46 Call for Price
229O228262-232GBML Gloss Black Milled 22x8.25 8X210 -232 154.3 2500 46 Call for Price
229O228265-202GBML Gloss Black Milled 22x8.25 10X225 -202 170.1 3000 42 Call for Price
XF-229221051271397-18GBML Gloss Black Milled 22x10 5X127 5X139.7 -18 78.1 2500 36 Call for Price
XF-229221061351397-18GBML Gloss Black Milled 22x10 6X135 6X139.7 -18 106.4 2500 36 Call for Price
XF-229221081651180-18GBML Gloss Black Milled 22x10 8X165.1 8X180 -18 125.2 0 0 Call for Price
XF-229221081701651-18GBML Gloss Black Milled 22x10 8X165.1 8X170 -18 125.2 0 0 Call for Price
XF-229221251271397-44GBML Gloss Black Milled 22x12 5X127 5X139.7 -44 78.1 2500 40 Call for Price
XF-229221261351397-44GBML Gloss Black Milled 22x12 6X135 6X139.7 -44 106.4 2500 40 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
229F248258110GBML Gloss Black Milled 24x8.25 8x165.1 110 121.3 0 0 Call for Price
229F248261110GBML Gloss Black Milled 24x8.25 8x200 110 142 0 0 Call for Price
229F248262110GBML Gloss Black Milled 24x8.25 8X210 110 154.3 2500 52 Call for Price
229F248265110GBML Gloss Black Milled 24x8.25 10X225 110 170.1 3000 50 Call for Price
229O248258-215GBML Gloss Black Milled 24x8.25 8x165.1 -215 121.3 0 0 Call for Price
229O248258-240GBML Gloss Black Milled 24x8.25 8x165.1 -240 121.3 0 0 Call for Price
229O248261-192GBML Gloss Black Milled 24x8.25 8x200 -192 142 0 0 Call for Price
229O248261-232GBML Gloss Black Milled 24x8.25 8x200 -232 142 0 0 Call for Price
229O248262-192GBML Gloss Black Milled 24x8.25 8X210 -192 154.3 2500 52 Call for Price
229O248262-232GBML Gloss Black Milled 24x8.25 8X210 -232 154.3 2500 52 Call for Price
229O248265-202GBML Gloss Black Milled 24x8.25 10X225 -202 170.1 3000 51 Call for Price
XF-229241251271397-44GBML Gloss Black Milled 24x12 5X127 5X139.7 -44 78.1 2500 45 Call for Price
XF-229241261351397-44GBML Gloss Black Milled 24x12 6X135 6X139.7 -44 106.4 2500 45 Call for Price
XF-229241451271397-76GBML Gloss Black Milled 24x14 5X127 5X139.7 -76 78.1 0 0 Call for Price
XF-229241461351397-76GBML Gloss Black Milled 24x14 6X135 6X139.7 -76 106.4 0 0 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
229F268258110GBML Gloss Black Milled 26x8.25 8x165.1 110 121.3 0 0 Call for Price
229F268261110GBML Gloss Black Milled 26x8.25 8x200 110 142 0 0 Call for Price
229F268262110GBML Gloss Black Milled 26x8.25 8X210 110 154.3 2500 60 Call for Price
229O268258-192GBML Gloss Black Milled 26x8.25 8x165.1 -192 121.3 0 0 Call for Price
229O268258-232GBML Gloss Black Milled 26x8.25 8x165.1 -232 121.3 0 0 Call for Price
229O268261-192GBML Gloss Black Milled 26x8.25 8x200 -192 142 0 0 Call for Price
229O268261-232GBML Gloss Black Milled 26x8.25 8x200 -232 142 0 0 Call for Price
229O268262-192GBML Gloss Black Milled 26x8.25 8X210 -192 154.3 2500 58 Call for Price
229O268262-232GBML Gloss Black Milled 26x8.25 8X210 -232 154.3 2500 58 Call for Price
XF-229261251271397-44GBML Gloss Black Milled 26x12 5X127 5X139.7 -44 78.1 0 0 Call for Price
XF-229261261351397-44GBML Gloss Black Milled 26x12 6X135 6X139.7 -44 106.4 0 0 Call for Price
XF-229261451271397-76GBML Gloss Black Milled 26x14 5X127 5X139.7 -76 78.1 0 0 Call for Price
XF-229261461351397-76GBML Gloss Black Milled 26x14 6X135 6X139.7 -76 106.4 0 0 Call for Price

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check