DUB 1-Piece Push - S110
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| S110208500-10T | GLOSS BLACK | 20x8.50 | BLANK | BLANK | 10 | 72.6 | 2200 | 43 | Call for Price |
| S110208502+45 | GLOSS BLACK | 20x8.50 | 5x108 | 5x114.3 | 45 | 72.56 | 1600 | 0 | Call for Price |
| S110208538+30 | GLOSS BLACK | 20x8.50 | 5x114.3 | 5x127 | 30 | 72.56 | 2200 | 37 | Call for Price |
| S110208552+35 | GLOSS BLACK | 20x8.50 | 5x114.3 | 5x120 | 35 | 72.56 | 1600 | 37 | Call for Price |
| S110208597+25 | GLOSS BLACK | 20x8.50 | 6x135 | 6x139.7 | 25 | 87.1 | 2200 | 37 | Call for Price |
| S1102085D1+42 | GLOSS BLACK | 20x8.50 | 6x115 | 6x120 | 42 | 72.56 | 1600 | 37 | Call for Price |
| S1102085F9+35 | GLOSS BLACK | 20x8.50 | 6x120 | 6x132 | 35 | 74.6 | 2200 | 39 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| S110229506+15 | GLOSS BLACK | 22x9.50 | 5x115 | 5x120.65 | 15 | 72.56 | 2200 | 48 | Call for Price |
| S110229529+35 | GLOSS BLACK | 22x9.50 | 5X130 | 35 | 84.2 | 2200 | 51 | Call for Price | |
| S110229557+25 | GLOSS BLACK | 22x9.50 | 5x127 | 25 | 78.1 | 2200 | 51 | Call for Price | |
| S110229584+20 | GLOSS BLACK | 22x9.50 | 6x139.7 | 20 | 106.4 | 2200 | 51 | Call for Price | |
| S110229597+25 | GLOSS BLACK | 22x9.50 | 6x135 | 6x139.7 | 25 | 87.1 | 2200 | 47 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| S110249597+25 | GLOSS BLACK | 24x9.50 | 6x135 | 6x139.7 | 25 | 87.1 | 2200 | 48 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!