about the American Force Super Single Series 9 Liberty SS

Available Sizes: 20x9, 20x10, 20x12, 20x14, 22x10, 22x11, 22x12, 22x14, 22x16, 24x11, 24x12, 24x14, 26x12, 26x14, 26x16

AMERICAN FORCE’S ORIGINAL LINE FOR SINGLE-REAR-WHEEL TRUCKS, THE SUPER SINGLE SERIES STAYS TRUE TO THE FUNDAMENTALS OF WHAT MAKES A GREAT WHEEL: CLEAN LINES, TIMELESS DESIGN, AND A PERFECT FINISH. YOU SIMPLY CAN’T GO WRONG.

additional finishes

American Force Super Single Series 9 Liberty SS

Finish: Gloss Black Machined
Size: 20", 22", 24", 26"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTC09D22-2-20 Gloss Black Machined 20x9 8X6.5 0 122.4 3500 52 Call for Price
AFTC09F25-2-20 Gloss Black Machined 20x9 8X170 0 125.1 3500 52 Call for Price
AFTC09G24-2-20 Gloss Black Machined 20x9 8X180 0 124.2 3500 52 Call for Price
AFTC09R78-2-20 Gloss Black Machined 20x9 6X5.5 0 78.1 3500 52 Call for Price
AFTC09W87-2-20 Gloss Black Machined 20x9 6X135 0 87.1 3500 52 Call for Price
AFTD09D22-2-20 Gloss Black Machined 20x10 8X6.5 -25 122.4 3500 53 Call for Price
AFTD09F25-2-20 Gloss Black Machined 20x10 8X170 -25 125.1 3500 53 Call for Price
AFTD09G24-2-20 Gloss Black Machined 20x10 8X180 -25 124.2 3500 53 Call for Price
AFTD09R78-2-20 Gloss Black Machined 20x10 6X5.5 -25 78.1 3500 53 Call for Price
AFTD09S72-2-20 Gloss Black Machined 20x10 5X5.0 -18 71.5 3500 53 Call for Price
AFTD09W87-2-20 Gloss Black Machined 20x10 6X135 -25 87.1 3500 53 Call for Price
AFTE09D22-2-20 Gloss Black Machined 20x12 8X6.5 -40 122.4 3500 55 Call for Price
AFTE09F25-2-20 Gloss Black Machined 20x12 8X170 -40 125.1 3500 55 Call for Price
AFTE09G24-2-20 Gloss Black Machined 20x12 8X180 -40 124.2 3500 55 Call for Price
AFTE09R78-2-20 Gloss Black Machined 20x12 6X5.5 -40 78.1 3500 55 Call for Price
AFTE09W87-2-20 Gloss Black Machined 20x12 6X135 -40 87.1 3500 55 Call for Price
AFTF09D22-2-20 Gloss Black Machined 20x14 8X6.5 -73 122.4 3500 68 Call for Price
AFTF09F25-2-20 Gloss Black Machined 20x14 8X170 -73 125.1 3500 68 Call for Price
AFTF09G24-2-20 Gloss Black Machined 20x14 8X180 -73 124.2 3500 68 Call for Price
AFTF09R78-2-20 Gloss Black Machined 20x14 6X5.5 -73 78.1 3500 68 Call for Price
AFTF09W87-2-20 Gloss Black Machined 20x14 6X135 -73 87.1 3500 68 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTG09D22-2-20 Gloss Black Machined 22x10 8X6.5 -25 122.4 3500 49 Call for Price
AFTG09F25-2-20 Gloss Black Machined 22x10 8X170 -25 125.1 3500 49 Call for Price
AFTG09G24-2-20 Gloss Black Machined 22x10 8X180 -25 124.2 3500 49 Call for Price
AFTG09R78-2-20 Gloss Black Machined 22x10 6X5.5 -25 78.1 3500 49 Call for Price
AFTG09S72-2-20 Gloss Black Machined 22x10 5X5.0 -18 71.5 3500 49 Call for Price
AFTG09W87-2-20 Gloss Black Machined 22x10 6X135 -25 87.1 2500 55 Call for Price
AFTH09D22-2-20 Gloss Black Machined 22x11 8X6.5 0 122.4 3500 49 Call for Price
AFTH09F25-2-20 Gloss Black Machined 22x11 8X170 0 125.1 3500 49 Call for Price
AFTH09G24-2-20 Gloss Black Machined 22x11 8X180 0 124.2 3500 49 Call for Price
AFTH09R78-2-20 Gloss Black Machined 22x11 6X5.5 0 78.1 3500 49 Call for Price
AFTH09W87-2-20 Gloss Black Machined 22x11 6X135 0 87.1 3500 49 Call for Price
AFTJ09D22-2-20 Gloss Black Machined 22x12 8X6.5 -40 122.4 3500 49 Call for Price
AFTJ09F25-2-20 Gloss Black Machined 22x12 8X170 -40 125.1 3500 49 Call for Price
AFTJ09G24-2-20 Gloss Black Machined 22x12 8X180 -40 124.2 3500 49 Call for Price
AFTJ09R78-2-20 Gloss Black Machined 22x12 6X5.5 -40 78.1 3500 49 Call for Price
AFTJ09R80-2-20 Gloss Black Machined 22x12 6X5.5 -40 78.1 3500 49 Call for Price
AFTJ09W87-2-20 Gloss Black Machined 22x12 6X135 -40 87.1 3500 49 Call for Price
AFTJ09W88-2-20 Gloss Black Machined 22x12 6X135 -40 87.1 3500 49 Call for Price
AFTK09D22-2-20 Gloss Black Machined 22x14 8X6.5 -73 122.4 3500 58 Call for Price
AFTK09F25-2-20 Gloss Black Machined 22x14 8X170 -73 125.1 3500 58 Call for Price
AFTK09G24-2-20 Gloss Black Machined 22x14 8X180 -73 124.2 3500 58 Call for Price
AFTK09R78-2-20 Gloss Black Machined 22x14 6X5.5 -73 78.1 3500 58 Call for Price
AFTK09W87-2-20 Gloss Black Machined 22x14 6X135 -73 87.1 3500 58 Call for Price
AFTW09D22-2-20 Gloss Black Machined 22x16 8x165.1 -101 122 3500 59 Call for Price
AFTW09F25-2-20 Gloss Black Machined 22x16 8x170 -101 125.2 3500 59 Call for Price
AFTW09G24-2-20 Gloss Black Machined 22x16 8x180 -101 124.1 3500 59 Call for Price
AFTW09R78-2-20 Gloss Black Machined 22x16 6x139.7 -101 78.1 3500 59 Call for Price
AFTW09W87-2-20 Gloss Black Machined 22x16 6x135 -101 87.1 3500 59 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTM09D22-2-20 Gloss Black Machined 24x11 8X6.5 0 122.4 3500 69 Call for Price
AFTM09F25-2-20 Gloss Black Machined 24x11 8X170 0 125.1 3500 69 Call for Price
AFTM09G24-2-20 Gloss Black Machined 24x11 8X180 0 124.2 3500 69 Call for Price
AFTM09R78-2-20 Gloss Black Machined 24x11 6X5.5 0 78.1 3500 69 Call for Price
AFTM09W87-2-20 Gloss Black Machined 24x11 6X135 0 87.1 3500 69 Call for Price
AFTN09D22-2-20 Gloss Black Machined 24x12 8X6.5 -40 122.4 3500 69 Call for Price
AFTN09F25-2-20 Gloss Black Machined 24x12 8X170 -40 125.1 3500 69 Call for Price
AFTN09G24-2-20 Gloss Black Machined 24x12 8X180 -40 124.2 3500 69 Call for Price
AFTN09R78-2-20 Gloss Black Machined 24x12 6X5.5 -40 78.1 3500 69 Call for Price
AFTN09W87-2-20 Gloss Black Machined 24x12 6X135 -40 87.1 3500 69 Call for Price
AFTP09D22-2-20 Gloss Black Machined 24x14 8X6.5 -73 122.4 3500 74 Call for Price
AFTP09F25-2-20 Gloss Black Machined 24x14 8X170 -73 125.1 3500 74 Call for Price
AFTP09G24-2-20 Gloss Black Machined 24x14 8X180 -73 124.2 3500 74 Call for Price
AFTP09R78-2-20 Gloss Black Machined 24x14 6X5.5 -73 78.1 3500 74 Call for Price
AFTP09R80-2-20 Gloss Black Machined 24x14 6X5.5 -73 78.1 3500 74 Call for Price
AFTP09W87-2-20 Gloss Black Machined 24x14 6X135 -73 87.1 3500 74 Call for Price
AFTP09W88-2-20 Gloss Black Machined 24x14 6X135 -73 87.1 3500 74 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTI09D22-2-20 Gloss Black Machined 26x12 8X6.5 -40 122.4 3500 65 Call for Price
AFTI09F25-2-20 Gloss Black Machined 26x12 8X170 -40 125.1 3500 65 Call for Price
AFTI09G24-2-20 Gloss Black Machined 26x12 8X180 -40 124.2 3500 65 Call for Price
AFTI09R78-2-20 Gloss Black Machined 26x12 6X5.5 -40 78.1 3500 65 Call for Price
AFTI09W87-2-20 Gloss Black Machined 26x12 6X135 -40 87.1 3500 65 Call for Price
AFTQ09D22-2-20 Gloss Black Machined 26x14 8X6.5 -73 122.4 3500 66 Call for Price
AFTQ09F25-2-20 Gloss Black Machined 26x14 8X170 -73 125.1 3500 66 Call for Price
AFTQ09G24-2-20 Gloss Black Machined 26x14 8X180 -73 124.2 3500 66 Call for Price
AFTQ09R78-2-20 Gloss Black Machined 26x14 6X5.5 -73 78.1 3500 66 Call for Price
AFTQ09W87-2-20 Gloss Black Machined 26x14 6X135 -73 87.1 3500 66 Call for Price
AFTS09D22-2-20 Gloss Black Machined 26x16 8X6.5 -101 122.4 3500 74 Call for Price
AFTS09F25-2-20 Gloss Black Machined 26x16 8X170 -101 125.1 3500 74 Call for Price
AFTS09G24-2-20 Gloss Black Machined 26x16 8X180 -101 124.2 3500 74 Call for Price
AFTS09R78-2-20 Gloss Black Machined 26x16 6X5.5 -101 78.1 3500 74 Call for Price
AFTS09W87-2-20 Gloss Black Machined 26x16 6X135 -101 87.1 3500 74 Call for Price

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check