about the KMC Wheels KM235 GRENADE CRAWL
Available Sizes: 17x8.5, 17x9, 18x9, 20x10
additional finishes
KMC Wheels KM235 GRENADE CRAWL
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| KM23578550500 | MACHINED | 17x8.50 | 5X127 | 0 | 71.5 | 2500 | 38.26 | $695 (ea) | |
| KM23578560500 | MACHINED | 17x8.50 | 6X139.7 | 0 | 108 | 2500 | 38.26 | $695 (ea) | |
| KM23578563500 | MACHINED | 17x8.50 | 6X135 | 0 | 87.1 | 2500 | 38.26 | $695 (ea) | |
| KM23578580500 | MACHINED | 17x8.50 | 8X165.1 | 0 | 125.5 | 3640 | 36.97 | $695 (ea) | |
| KM23579050538N | MACHINED | 17x9 | 5X127 | -38 | 71.5 | 2500 | 38.83 | $755 (ea) | |
| KM23579060538N | MACHINED | 17x9 | 6x139.7 | -38 | 108 | 2500 | 38.83 | $695 (ea) | |
| KM23579064738N | MACHINED | 17x9 | 6x114.3 | -38 | 108 | 2500 | 33.99 | $695 (ea) | |
| KM23579080538N | MACHINED | 17x9 | 8X165.1 | -38 | 125.5 | 3640 | 37.81 | $755 (ea) | |
| KM23579087538N | MACHINED | 17x9 | 8X170 | -38 | 125.1 | 3640 | 37.81 | $695 (ea) |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| KM23589050510 | MACHINED | 18x9 | 5x127 | 10 | 71.5 | 2500 | 39.86 | $780 (ea) | |
| KM23589050524N | MACHINED | 18x9 | 5x127 | -24 | 71.5 | 2500 | 43.82 | $780 (ea) | |
| KM23589060510 | MACHINED | 18x9 | 6x139.7 | 10 | 108 | 2500 | 39.2 | $780 (ea) | |
| KM23589060524N | MACHINED | 18x9 | 6x139.7 | -24 | 108 | 2500 | 42.72 | $780 (ea) | |
| KM23589063510 | MACHINED | 18x9 | 6X135 | 10 | 87.1 | 2500 | 39.75 | $780 (ea) | |
| KM23589063524N | MACHINED | 18x9 | 6X135 | -24 | 87.1 | 2500 | 43.38 | $780 (ea) | |
| KM23589080510 | MACHINED | 18x9 | 8x165.1 | 10 | 125.1 | 3640 | 37.66 | $780 (ea) | |
| KM23589080524N | MACHINED | 18x9 | 8x165.1 | -24 | 125.1 | 3640 | 44.92 | $780 (ea) | |
| KM23589087510 | MACHINED | 18x9 | 8X170 | 10 | 125.1 | 3640 | 38.1 | $780 (ea) | |
| KM23589087524N | MACHINED | 18x9 | 8X170 | -24 | 125.1 | 3640 | 44.92 | $780 (ea) |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| KM23521050548N | MACHINED | 20x10 | 5X127 | -48 | 71.5 | 2500 | 48.76 | $900 (ea) | |
| KM23521060548N | MACHINED | 20x10 | 6X139.7 | -48 | 108 | 2500 | 48.76 | $900 (ea) | |
| KM23521061548N | MACHINED | 20x10 | 6x139.7 | -48 | 78.3 | 2500 | 48.76 | $845 (ea) | |
| KM23521080548N | MACHINED | 20x10 | 8X165.1 | -48 | 125.5 | 3640 | 49.42 | $900 (ea) |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!