about the Fuel 1-Piece Wheels Runner - D741

Available Sizes: 15x7, 15x10, 18x7, 20x7, 20x9, 20x10, 22x7, 22x10, 22x12, 24x7, 24x11, 24x12, 24x14, 26x14
additional finishes

Fuel 1-Piece Wheels Runner - D741

Finish: Gloss Black & Milled 24x14
Size: 20", 22", 24", 26"
Starting Price: $569 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D74120901750 GLOSS BLACK MILLED 20x9 8x170 1 125.1 3700 44 $569 (ea)
D74120901850 GLOSS BLACK MILLED 20x9 8x180 1 124.3 3700 44 $569 (ea)
D74120905650 GLOSS BLACK MILLED 20x9 5x150 1 110.2 2500 44 $569 (ea)
D74120907550 GLOSS BLACK MILLED 20x9 5x127 1 71.5 2500 44 $569 (ea)
D74120908250 GLOSS BLACK MILLED 20x9 8x165.1 1 125.2 3700 44 $569 (ea)
D74120908450 GLOSS BLACK MILLED 20x9 6x139.7 1 106.1 2500 44 $569 (ea)
D74120908950 GLOSS BLACK MILLED 20x9 6x135 1 87.1 2500 44 $569 (ea)
D7412090B450 GLOSS BLACK MILLED 20x9 5x139.7 1 78 2500 44 $569 (ea)
D74120001747 GLOSS BLACK MILLED 20x10 8x170 -18 125.1 3700 43 $610 (ea)
D74120001847 GLOSS BLACK MILLED 20x10 8x180 -18 124.3 3700 43 $610 (ea)
D74120005647 GLOSS BLACK MILLED 20x10 5x150 -18 110.2 2500 43 $610 (ea)
D74120007547 GLOSS BLACK MILLED 20x10 5x127 -18 71.5 2500 43 $610 (ea)
D74120008247 GLOSS BLACK MILLED 20x10 8x165.1 -18 125.2 3700 43 $610 (ea)
D74120008447 GLOSS BLACK MILLED 20x10 6x139.7 -18 106.1 2500 43 $610 (ea)
D74120008947 GLOSS BLACK MILLED 20x10 6x135 -18 87.1 2500 43 $610 (ea)
D7412000B447 GLOSS BLACK MILLED 20x10 5x139.7 -18 78 2500 43 $610 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D74122001747 GLOSS BLACK MILLED 22x10 8x170 -18 125.1 3700 48 $720 (ea)
D74122001847 GLOSS BLACK MILLED 22x10 8x180 -18 124.3 3700 48 $720 (ea)
D74122007547 GLOSS BLACK MILLED 22x10 5x127 -18 71.5 2500 47 $720 (ea)
D74122008247 GLOSS BLACK MILLED 22x10 8x165.1 -18 125.2 3700 48 $720 (ea)
D74122008447 GLOSS BLACK MILLED 22x10 6x139.7 -18 106.1 2500 47 $720 (ea)
D74122008947 GLOSS BLACK MILLED 22x10 6x135 -18 87.1 2500 47 $720 (ea)
D7412200B447 GLOSS BLACK MILLED 22x10 5x139.7 -18 78 2500 47 $720 (ea)
D74122201747 GLOSS BLACK MILLED 22x12 8x170 -44 125.1 3700 50 $779 (ea)
D74122201847 GLOSS BLACK MILLED 22x12 8x180 -44 124.3 3700 50 $779 (ea)
D74122207547 GLOSS BLACK MILLED 22x12 5x127 -44 71.5 2500 48 $779 (ea)
D74122208247 GLOSS BLACK MILLED 22x12 8x165.1 -44 125.2 3700 50 $779 (ea)
D74122208447 GLOSS BLACK MILLED 22x12 6x139.7 -44 106.1 2500 48 $779 (ea)
D74122208547 GLOSS BLACK MILLED 22x12 5x139.7 -44 108 2500 53 $779 (ea)
D74122208947 GLOSS BLACK MILLED 22x12 6x135 -44 87.1 2500 48 $779 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D74124111760 GLOSS BLACK MILLED 24x11 8X170 0 125.1 3700 56 $954 (ea)
D74124111860 GLOSS BLACK MILLED 24x11 8X180 0 124.3 3700 56 $954 (ea)
D74124118260 GLOSS BLACK MILLED 24x11 8X165.1 0 125.2 3700 56 $954 (ea)
D74124118460 GLOSS BLACK MILLED 24x11 6X139.7 0 106.1 2500 54 $954 (ea)
D74124118960 GLOSS BLACK MILLED 24x11 6X135 0 87.1 2500 54 $954 (ea)
D74124201747 GLOSS BLACK MILLED 24x12 8x170 -44 125.1 3700 52 $954 (ea)
D74124201847 GLOSS BLACK MILLED 24x12 8x180 -44 124.3 3700 52 $954 (ea)
D74124207547 GLOSS BLACK MILLED 24x12 5x127 -44 71.5 2500 49 $954 (ea)
D74124208247 GLOSS BLACK MILLED 24x12 8x165.1 -44 125.2 3700 52 $954 (ea)
D74124208447 GLOSS BLACK MILLED 24x12 6x139.7 -44 106.1 2500 49 $954 (ea)
D74124208947 GLOSS BLACK MILLED 24x12 6X135 -44 87.1 2500 55 $954 (ea)
D74124401745 GLOSS BLACK MILLED 24x14 8x170 -75 125.1 3700 54 $982 (ea)
D74124401845 GLOSS BLACK MILLED 24x14 8x180 -75 124.3 3700 54 $982 (ea)
D74124408245 GLOSS BLACK MILLED 24x14 8x165.1 -75 125.2 3700 54 $982 (ea)
D74124408445 GLOSS BLACK MILLED 24x14 6x139.7 -75 106.1 2500 52 $982 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D74126407545 GLOSS BLACK MILLED 26x14 5x127 -75 71.5 2500 58 $1620 (ea)
D74126408445 GLOSS BLACK MILLED 26x14 6x139.7 -75 106.1 2500 65 $1620 (ea)

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check