about the Fuel 1-Piece Wheels Maverick - D436

Available Sizes: 17x8.5, 17x9, 18x9, 20x9, 20x10, 20x12, 20x14, 22x9.5, 22x12

20x9, 20x10

Fuel 1-Piece Wheels Maverick - D436

Finish: Satin Black
Size: 17", 18", 20", 22"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D43617859457 SATIN BLACK 17x8.50 6X120 25 67.06 1900 31 $377 (ea)
D4361785C157 SATIN BLACK 17x8.50 5X110 5x127 25 72.56 1900 31 $377 (ea)
D43617909845 SATIN BLACK 17x9 6x135 6x139.7 -12 106.1 2500 30 $387 (ea)
D43617909850 SATIN BLACK 17x9 6x135 6x139.7 1 106.1 2500 30 $387 (ea)
D43617909857 SATIN BLACK 17x9 6x135 6x139.7 20 106.1 2500 30 $387 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D43618901750 SATIN BLACK 18x9 8x170 1 125.1 3700 31 $440 (ea)
D43618901850 SATIN BLACK 18x9 8x180 1 125.1 3700 31 $440 (ea)
D43618901857 SATIN BLACK 18x9 8x180 20 125.1 3700 31 $440 (ea)
D43618906957 SATIN BLACK 18x9 6x120 6x139.7 19 78.1 2500 33 $440 (ea)
D43618907057 SATIN BLACK 18x9 5x139.7 5x150 20 110.1 2500 31 $440 (ea)
D43618908245 SATIN BLACK 18x9 8x165.1 -12 125.1 3700 31 $440 (ea)
D43618908257 SATIN BLACK 18x9 8x165.1 20 125.1 3700 31 $440 (ea)
D43618909844 SATIN BLACK 18x9 6x135 6x139.7 -13 106.1 2500 33 $440 (ea)
D43618909845 SATIN BLACK 18x9 6x135 6x139.7 -12 106.1 2500 31 $440 (ea)
D43618909854 SATIN BLACK 18x9 6x135 6x139.7 13 106.1 2500 31 $440 (ea)
D43618909857 SATIN BLACK 18x9 6x135 6x139.7 20 106.1 2500 31 $440 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D43620901750 SATIN BLACK 20x9 8x170 1 125.1 3700 37 $504 (ea)
D43620901757 SATIN BLACK 20x9 8x170 20 125.1 3700 37 $504 (ea)
D43620901857 SATIN BLACK 20x9 8x180 20 125.1 3700 37 $504 (ea)
D43620907057 SATIN BLACK 20x9 5x139.7 5x150 20 110.1 2500 37 $539 (ea)
D43620908257 SATIN BLACK 20x9 8x165.1 20 125.1 3700 37 $504 (ea)
D43620909850 SATIN BLACK 20x9 6x135 6x139.7 1 106.1 2500 37 $539 (ea)
D43620909856 SATIN BLACK 20x9 6x135 6x139.7 19 106.1 2500 38 $539 (ea)
D43620909857 SATIN BLACK 20x9 6X135 6x139.7 20 106.1 2500 41 Call for Price
D43620001747 SATIN BLACK 20x10 8x170 -18 125.1 3700 41 $582 (ea)
D43620001750 SATIN BLACK 20x10 8x170 -12 125.1 3700 41 $464 (ea)
D43620001847 SATIN BLACK 20x10 8x180 -18 124.2 3700 41 $582 (ea)
D43620001850 SATIN BLACK 20x10 8x180 -12 125.1 3700 41 $464 (ea)
D43620007050 SATIN BLACK 20x10 5x139.7 5x150 -12 110.1 2500 41 $464 (ea)
D43620008247 SATIN BLACK 20x10 8x165.1 -18 125.1 3700 41 $582 (ea)
D43620008250 SATIN BLACK 20x10 8x165.1 -12 125.1 3700 41 $452 (ea)
D43620009845 SATIN BLACK 20x10 6x135 6x139.7 -24 106.1 2500 41 $582 (ea)
D43620009847 SATIN BLACK 20x10 6x135 6x139.7 -18 106.1 2500 41 $582 (ea)
D43620201747 SATIN BLACK 20x12 8X170 -44 125.1 3700 49 $505 (ea)
D43620208247 SATIN BLACK 20x12 8x165.1 -44 125.1 3700 49 $505 (ea)
D43620209847 SATIN BLACK 20x12 6X135 6x139.7 -44 106.1 2500 49 $380 (ea)
D43620401745 SATIN BLACK 20x14 8X170 -76 125.1 3500 52 $600 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D43622959860 SATIN BLACK 22x9.50 6x135 6x139.7 20 106.1 2500 40 $584 (ea)
D43622201747 SATIN BLACK 22x12 8X170 -44 125.1 3700 54 $565 (ea)
D43622205747 SATIN BLACK 22x12 5x127 5x139.7 -44 87.1 2500 54 $565 (ea)
D43622208247 SATIN BLACK 22x12 8x165.1 -44 125.1 3700 54 $565 (ea)

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check