about the Fuel Dually Wheels FF82d
Fuel Dually wheels do not need adaptors and are available for stock and lifted applications. 20" and 22" have 3 rear outer wheels available with offsets for street, mid level lift kit, and large lift kits with wider M/T Tires. Street - 2.5” spacing for street and A/T tires as wide as 275 mm Lifted - 3.5” spacing for street and A/T tires 285 - 325 mm wide and 12.50” wide M/T tires. Extreme - 4.5” spacing for 13.50” wide M/T tires. Each Fuel Forged wheel is available with fully customizable lip details. You can choose from no lip milling, 1 Fuel Forged logo, 2 Fuel Forged Logo’s, 1 Fuel Forged Logo with milled dimples, 2 Fuel Forged Logos with milled dimples, available with or without Fuel Forged logo’s.
Fuel Dually Wheels FF82d
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| 830-FFS8822105BLANKC1 | CUSTOM 1 | 22x10 | 5BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8822106BLANKC1 | CUSTOM 1 | 22x10 | 6BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8822108BLANKC1 | CUSTOM 1 | 22x10 | 8BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS88221210BLANKC1 | CUSTOM 1 | 22x12 | 10BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8822125BLANKC1 | CUSTOM 1 | 22x12 | 5BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8822126BLANKC1 | CUSTOM 1 | 22x12 | 6BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8822128BLANKC1 | CUSTOM 1 | 22x12 | 8BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS88221410BLANKC1 | CUSTOM 1 | 22x14 | 10BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8822145BLANKC1 | CUSTOM 1 | 22x14 | 5BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8822146BLANKC1 | CUSTOM 1 | 22x14 | 6BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8822148BLANKC1 | CUSTOM 1 | 22x14 | 8BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| 830-FFS88241010BLANKC1 | CUSTOM 1 | 24x10 | 10BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8824105BLANKC1 | CUSTOM 1 | 24x10 | 5BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8824106BLANKC1 | CUSTOM 1 | 24x10 | 6BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8824108BLANKC1 | CUSTOM 1 | 24x10 | 8BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS88241110BLANKC1 | CUSTOM 1 | 24x11 | 10BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8824115BLANKC1 | CUSTOM 1 | 24x11 | 5BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8824116BLANKC1 | CUSTOM 1 | 24x11 | 6BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8824118BLANKC1 | CUSTOM 1 | 24x11 | 8BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS88241210BLANKC1 | CUSTOM 1 | 24x12 | 10BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8824125BLANKC1 | CUSTOM 1 | 24x12 | 5BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8824126BLANKC1 | CUSTOM 1 | 24x12 | 6BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8824128BLANKC1 | CUSTOM 1 | 24x12 | 8BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS88241410BLANKC1 | CUSTOM 1 | 24x14 | 10BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8824145BLANKC1 | CUSTOM 1 | 24x14 | 5BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8824146BLANKC1 | CUSTOM 1 | 24x14 | 6BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price | |
| 830-FFS8824148BLANKC1 | CUSTOM 1 | 24x14 | 8BLANK | CUSTOM | CUSTOM | 0 | 0 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!