about the Fuel 1-Piece Wheels Blitz - D673

Available Sizes: 16x8, 17x9, 18x9, 20x8.25, 20x9, 20x10, 20x12, 22x10, 22x12

Patent # D884576 / D885297

Fuel 1-Piece Wheels Blitz - D673

Finish: Gloss Black & Milled
Size: 16", 17", 18", 20", 22"
Starting Price: $347 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D67316808445 Gloss Black Milled 16x8 6x139.7 1 106.1 2300 27 $347 (ea)
D67316808545 Gloss Black Milled 16x8 5x139.7 1 108 2300 27 $347 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D67317901745 Gloss Black Milled 17x9 8x170 -12 125.1 3700 34 $442 (ea)
D67317901750 Gloss Black Milled 17x9 8x170 1 125.1 3700 34 $442 (ea)
D67317901845 Gloss Black Milled 17x9 8x180 -12 124.2 3700 34 $442 (ea)
D67317901850 Gloss Black Milled 17x9 8x180 1 124.2 3700 34 $442 (ea)
D67317907545 Gloss Black Milled 17x9 5x127 -12 71.5 2500 31 $442 (ea)
D67317907550 Gloss Black Milled 17x9 5x127 1 71.5 2500 30 $442 (ea)
D67317908245 Gloss Black Milled 17x9 8x165.1 -12 125.1 3700 34 $442 (ea)
D67317908250 Gloss Black Milled 17x9 8x165.1 1 125.1 3700 34 $442 (ea)
D67317908445 Gloss Black Milled 17x9 6x139.7 -12 106.1 2500 31 $442 (ea)
D67317908450 Gloss Black Milled 17x9 6x139.7 1 106.1 2500 30 $442 (ea)
D67317908950 Gloss Black Milled 17x9 6x135 1 87.1 2500 30 $442 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D67318901745 Gloss Black Milled 18x9 8x170 -12 125.1 3700 36 $502 (ea)
D67318901750 Gloss Black Milled 18x9 8x170 1 125.1 3700 36 $502 (ea)
D67318901757 Gloss Black Milled 18x9 8x170 20 125.1 3700 35 $502 (ea)
D67318901845 Gloss Black Milled 18x9 8x180 -12 124.2 3700 36 $502 (ea)
D67318901850 Gloss Black Milled 18x9 8x180 1 124.2 3700 36 $502 (ea)
D67318901857 Gloss Black Milled 18x9 8x180 20 124.2 3700 35 $502 (ea)
D67318905657 Gloss Black Milled 18x9 5x150 20 110.1 2500 33 $502 (ea)
D67318907545 Gloss Black Milled 18x9 5x127 -12 71.5 2500 33 $502 (ea)
D67318907550 Gloss Black Milled 18x9 5x127 1 71.5 2500 33 $502 (ea)
D67318908250 Gloss Black Milled 18x9 8x165.1 1 125.1 3700 36 $502 (ea)
D67318908257 Gloss Black Milled 18x9 8x165.1 20 125.1 3700 35 $502 (ea)
D67318908445 Gloss Black Milled 18x9 6x139.7 -12 106.1 2500 33 $502 (ea)
D67318908450 Gloss Black Milled 18x9 6x139.7 1 106.1 2500 33 $502 (ea)
D67318908457 Gloss Black Milled 18x9 6x139.7 20 106.1 2500 33 $502 (ea)
D67318908945 Gloss Black Milled 18x9 6x135 -12 87.1 2500 33 $502 (ea)
D67318908950 Gloss Black Milled 18x9 6x135 1 87.1 2500 33 $502 (ea)
D67318908957 Gloss Black Milled 18x9 6x135 20 87.1 2500 33 $502 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D67320821735 Gloss Black Milled 20x8.25 8x170 -202 125.1 2500 52 $787 (ea)
D67320828D35 Gloss Black Milled 20x8.25 8x165.1 -240 121.7 2500 57 $787 (ea)
D67320828D45 Gloss Black Milled 20x8.25 8x165.1 -265 121.7 2500 57 $787 (ea)
D67320829235 Gloss Black Milled 20x8.25 8x200 -202 142.3 2500 52 $787 (ea)
D67320829245 Gloss Black Milled 20x8.25 8x200 -227 142.3 2500 56 $787 (ea)
D67320901750 Gloss Black Milled 20x9 8x170 1 125.1 3700 40 $569 (ea)
D67320901757 Gloss Black Milled 20x9 8x170 20 125.1 3700 41 $569 (ea)
D67320901850 Gloss Black Milled 20x9 8x180 1 124.2 3700 40 $569 (ea)
D67320901857 Gloss Black Milled 20x9 8x180 20 124.2 3700 41 $569 (ea)
D67320905657 Gloss Black Milled 20x9 5X150 20 110.1 2500 41 $569 (ea)
D67320905657US Gloss Black Milled 20x9 5x150 20 110.1 2500 42 $569 (ea)
D67320907550 Gloss Black Milled 20x9 5x127 1 71.5 2500 41 $569 (ea)
D67320908250 Gloss Black Milled 20x9 8x165.1 1 125.1 3700 40 $569 (ea)
D67320908257 Gloss Black Milled 20x9 8x165.1 20 125.1 3700 41 $569 (ea)
D67320908450 Gloss Black Milled 20x9 6x139.7 1 106.1 2500 37 $569 (ea)
D67320908457 Gloss Black Milled 20x9 6x139.7 20 106.1 2500 37 $569 (ea)
D67320908950 Gloss Black Milled 20x9 6X135 1 87.1 2500 41 $569 (ea)
D67320908957 Gloss Black Milled 20x9 6X135 20 87.1 2500 41 $569 (ea)
D6732090B450 Gloss Black Milled 20x9 5x139.7 1 78.1 2500 43 $569 (ea)
D6732090B450US Gloss Black Milled 20x9 5x139.7 1 78.1 2500 43 $569 (ea)
D67320001747 Gloss Black Milled 20x10 8x170 -18 125.1 3700 44 $610 (ea)
D67320001847 Gloss Black Milled 20x10 8x180 -18 124.2 3700 44 $610 (ea)
D67320007547 Gloss Black Milled 20x10 5x127 -18 71.5 2500 39 $610 (ea)
D67320007547US Gloss Black Milled 20x10 5x127 -18 71.5 2500 44 $610 (ea)
D67320008247 Gloss Black Milled 20x10 8x165.1 -18 125.1 3700 44 $610 (ea)
D67320008447 Gloss Black Milled 20x10 6x139.7 -18 106.1 2500 39 $610 (ea)
D67320008947 Gloss Black Milled 20x10 6x135 -18 87.1 2500 39 $610 (ea)
D6732000B447 Gloss Black Milled 20x10 5x139.7 -18 78.1 2500 44 $610 (ea)
D6732000B447US Gloss Black Milled 20x10 5x139.7 -18 78.1 2500 44 $610 (ea)
D67320207547 Gloss Black Milled 20x12 5x127 -44 71.5 2500 45 $707 (ea)
D67320208447 Gloss Black Milled 20x12 6x139.7 -44 106.1 2500 45 $707 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D67322001747 Gloss Black Milled 22x10 8x170 -18 125.1 3700 51 $720 (ea)
D67322001847 Gloss Black Milled 22x10 8x180 -18 125.1 3700 51 $720 (ea)
D67322008247 Gloss Black Milled 22x10 8x165.1 -18 125.1 3700 51 $720 (ea)
D67322008447 Gloss Black Milled 22x10 6x139.7 -18 106.1 2500 47 $720 (ea)
D67322008947 Gloss Black Milled 22x10 6x135 -18 87.1 2500 47 $720 (ea)
D67322201747 Gloss Black Milled 22x12 8x170 -44 125.1 3700 57 $779 (ea)
D67322207547 Gloss Black Milled 22x12 5x127 -44 71.5 2500 52 $779 (ea)
D67322208447 Gloss Black Milled 22x12 6x139.7 -44 106.1 2500 52 $779 (ea)
D67322208947 Gloss Black Milled 22x12 6x135 -44 87.1 2500 52 $779 (ea)

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check