about the American Force Concave Series CKH01 Morph CC

Available Sizes: 20x12, 22x12, 22x14, 24x12, 24x14, 26x14, 30x16

THE NEXT EVOLUTION OF OUR SUPER SINGLE WHEEL HAS ARRIVED. WITH TREMENDOUS DEPTH AND STRIKING LINES, THE CONCAVE SERIES BRINGS A BOLD NEW DIMENSION TO THE AMERICAN FORCE LINE-UP.

American Force Concave Series CKH01 Morph CC

Finish: Polished
Size: 20", 22", 24", 26", 30"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTECKH01C17 Polished 20x12 8x6.5 -55 117 0 0 Call for Price
AFTECKH01D22 Polished 20x12 8x6.5 -55 122 0 0 Call for Price
AFTECKH01E111 Polished 20x12 4x156 -55 115 0 0 Call for Price
AFTECKH01E66 Polished 20x12 6x114.3 -55 66.1 0 0 Call for Price
AFTECKH01E71 Polished 20x12 6x114.3 -55 71.5 0 0 Call for Price
AFTECKH01F23 Polished 20x12 8x6.5 -55 125 0 0 Call for Price
AFTECKH01F25 Polished 20x12 8x170 -55 125 0 0 Call for Price
AFTECKH01G24 Polished 20x12 8x180 -55 124 0 0 Call for Price
AFTECKH01H67 Polished 20x12 5x114.3 -55 67.1 0 0 Call for Price
AFTECKH01H71 Polished 20x12 5x114.3 -55 71.5 0 0 Call for Price
AFTECKH01H75 Polished 20x12 5x114.3 -55 70.5 0 0 Call for Price
AFTECKH01J73 Polished 20x12 5x120.65 -55 70.3 0 0 Call for Price
AFTECKH01M87 Polished 20x12 5x135 -55 87 0 0 Call for Price
AFTECKH01N08 Polished 20x12 5x139.7 -55 108 0 0 Call for Price
AFTECKH01N77 Polished 20x12 5x139.7 -55 77.8 0 0 Call for Price
AFTECKH01N87 Polished 20x12 5x139.7 -55 87 0 0 Call for Price
AFTECKH01R00 Polished 20x12 6x139.7 -55 100 0 0 Call for Price
AFTECKH01R01 Polished 20x12 6x139.7 -55 100.5 0 0 Call for Price
AFTECKH01R06 Polished 20x12 6x139.7 -55 106 0 0 Call for Price
AFTECKH01R08 Polished 20x12 6x139.7 -55 108 0 0 Call for Price
AFTECKH01R77 Polished 20x12 6x139.7 -55 77.8 0 0 Call for Price
AFTECKH01R78 Polished 20x12 6x139.7 -55 78.1 0 0 Call for Price
AFTECKH01R79 Polished 20x12 6x139.7 -55 78.1 0 0 Call for Price
AFTECKH01S71 Polished 20x12 5x127 -55 71.5 0 0 Call for Price
AFTECKH01S78 Polished 20x12 5x127 -55 78.1 0 0 Call for Price
AFTECKH01T10 Polished 20x12 5x150 -55 110 0 0 Call for Price
AFTECKH01W87 Polished 20x12 6x135 -55 87 0 0 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTJCKH01C17 Polished 22x12 8x6.5 -55 117 0 0 Call for Price
AFTJCKH01D22 Polished 22x12 8x6.5 -55 122 0 0 Call for Price
AFTJCKH01E111 Polished 22x12 4x156 -55 115 0 0 Call for Price
AFTJCKH01E172 Polished 22x12 4x137 -55 172 0 0 Call for Price
AFTJCKH01E66 Polished 22x12 6x114.3 -55 66.1 0 0 Call for Price
AFTJCKH01E71 Polished 22x12 6x114.3 -55 71.5 0 0 Call for Price
AFTJCKH01F23 Polished 22x12 8x6.5 -55 125 0 0 Call for Price
AFTJCKH01F25 Polished 22x12 8x170 -55 125 0 0 Call for Price
AFTJCKH01G24 Polished 22x12 8x180 -55 124 0 0 Call for Price
AFTJCKH01H67 Polished 22x12 5x114.3 -55 67.1 0 0 Call for Price
AFTJCKH01H71 Polished 22x12 5x114.3 -55 71.5 0 0 Call for Price
AFTJCKH01H75 Polished 22x12 5x114.3 -55 70.5 0 0 Call for Price
AFTJCKH01J73 Polished 22x12 5x120.65 -55 70.3 0 0 Call for Price
AFTJCKH01M87 Polished 22x12 5x135 -55 87 0 0 Call for Price
AFTJCKH01N08 Polished 22x12 5x139.7 -55 108 0 0 Call for Price
AFTJCKH01N77 Polished 22x12 5x139.7 -55 77.8 0 0 Call for Price
AFTJCKH01N87 Polished 22x12 5x139.7 -55 87 0 0 Call for Price
AFTJCKH01R00 Polished 22x12 6x139.7 -55 100 0 0 Call for Price
AFTJCKH01R01 Polished 22x12 6x139.7 -55 100.5 0 0 Call for Price
AFTJCKH01R06 Polished 22x12 6x139.7 -55 106 0 0 Call for Price
AFTJCKH01R08 Polished 22x12 6x139.7 -55 108 0 0 Call for Price
AFTJCKH01R77 Polished 22x12 6x139.7 -55 77.8 0 0 Call for Price
AFTJCKH01R78 Polished 22x12 6x139.7 -55 78.1 0 0 Call for Price
AFTJCKH01R79 Polished 22x12 6x139.7 -55 78.1 0 0 Call for Price
AFTJCKH01S71 Polished 22x12 5x127 -55 71.5 0 0 Call for Price
AFTJCKH01S78 Polished 22x12 5x127 -55 78.1 0 0 Call for Price
AFTJCKH01T10 Polished 22x12 5x150 -55 110 0 0 Call for Price
AFTJCKH01W87 Polished 22x12 6x135 -55 87 0 0 Call for Price
AFTKCKH01C17 Polished 22x14 8x6.5 -90 117 0 0 Call for Price
AFTKCKH01D22 Polished 22x14 8x6.5 -90 122 0 0 Call for Price
AFTKCKH01E111 Polished 22x14 4x156 -90 115 0 0 Call for Price
AFTKCKH01E172 Polished 22x14 4x137 -90 172 0 0 Call for Price
AFTKCKH01E66 Polished 22x14 6x114.3 -90 66.1 0 0 Call for Price
AFTKCKH01E71 Polished 22x14 6x114.3 -90 71.5 0 0 Call for Price
AFTKCKH01F23 Polished 22x14 8x6.5 -90 125 0 0 Call for Price
AFTKCKH01F25 Polished 22x14 8x170 -90 125 0 0 Call for Price
AFTKCKH01G24 Polished 22x14 8x180 -90 124 0 0 Call for Price
AFTKCKH01H67 Polished 22x14 5x114.3 -90 67.1 0 0 Call for Price
AFTKCKH01H71 Polished 22x14 5x114.3 -90 71.5 0 0 Call for Price
AFTKCKH01H75 Polished 22x14 5x114.3 -90 70.5 0 0 Call for Price
AFTKCKH01J73 Polished 22x14 5x120.65 -90 70.3 0 0 Call for Price
AFTKCKH01M87 Polished 22x14 5x135 -90 87 0 0 Call for Price
AFTKCKH01N08 Polished 22x14 5x139.7 -90 108 0 0 Call for Price
AFTKCKH01N77 Polished 22x14 5x139.7 -90 77.8 0 0 Call for Price
AFTKCKH01N87 Polished 22x14 5x139.7 -90 87 0 0 Call for Price
AFTKCKH01R00 Polished 22x14 6x139.7 -90 100 0 0 Call for Price
AFTKCKH01R01 Polished 22x14 6x139.7 -90 100.5 0 0 Call for Price
AFTKCKH01R06 Polished 22x14 6x139.7 -90 106 0 0 Call for Price
AFTKCKH01R08 Polished 22x14 6x139.7 -90 108 0 0 Call for Price
AFTKCKH01R77 Polished 22x14 6x139.7 -90 77.8 0 0 Call for Price
AFTKCKH01R78 Polished 22x14 6x139.7 -90 78.1 0 0 Call for Price
AFTKCKH01R79 Polished 22x14 6x139.7 -90 78.1 0 0 Call for Price
AFTKCKH01S71 Polished 22x14 5x127 -90 71.5 0 0 Call for Price
AFTKCKH01S78 Polished 22x14 5x127 -90 78.1 0 0 Call for Price
AFTKCKH01T10 Polished 22x14 5x150 -90 110 0 0 Call for Price
AFTKCKH01W87 Polished 22x14 6x135 -90 87 0 0 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTNCKH01C17 Polished 24x12 8x6.5 -55 117 0 0 Call for Price
AFTNCKH01D22 Polished 24x12 8x6.5 -55 122 0 0 Call for Price
AFTNCKH01E111 Polished 24x12 4x156 -55 115 0 0 Call for Price
AFTNCKH01E172 Polished 24x12 4x137 -55 172 0 0 Call for Price
AFTNCKH01E66 Polished 24x12 6x114.3 -55 66.1 0 0 Call for Price
AFTNCKH01E71 Polished 24x12 6x114.3 -55 71.5 0 0 Call for Price
AFTNCKH01F23 Polished 24x12 8x6.5 -55 125 0 0 Call for Price
AFTNCKH01F25 Polished 24x12 8x170 -55 125 0 0 Call for Price
AFTNCKH01G24 Polished 24x12 8x180 -55 124 0 0 Call for Price
AFTNCKH01H67 Polished 24x12 5x114.3 -55 67.1 0 0 Call for Price
AFTNCKH01H71 Polished 24x12 5x114.3 -55 71.5 0 0 Call for Price
AFTNCKH01H75 Polished 24x12 5x114.3 -55 70.5 0 0 Call for Price
AFTNCKH01J73 Polished 24x12 5x120.65 -55 70.3 0 0 Call for Price
AFTNCKH01M87 Polished 24x12 5x135 -55 87 0 0 Call for Price
AFTNCKH01N08 Polished 24x12 5x139.7 -55 108 0 0 Call for Price
AFTNCKH01N77 Polished 24x12 5x139.7 -55 77.8 0 0 Call for Price
AFTNCKH01N87 Polished 24x12 5x139.7 -55 87 0 0 Call for Price
AFTNCKH01R00 Polished 24x12 6x139.7 -55 100 0 0 Call for Price
AFTNCKH01R01 Polished 24x12 6x139.7 -55 100.5 0 0 Call for Price
AFTNCKH01R06 Polished 24x12 6x139.7 -55 106 0 0 Call for Price
AFTNCKH01R08 Polished 24x12 6x139.7 -55 108 0 0 Call for Price
AFTNCKH01R77 Polished 24x12 6x139.7 -55 77.8 0 0 Call for Price
AFTNCKH01R78 Polished 24x12 6x139.7 -55 78.1 0 0 Call for Price
AFTNCKH01R79 Polished 24x12 6x139.7 -55 78.1 0 0 Call for Price
AFTNCKH01S71 Polished 24x12 5x127 -55 71.5 0 0 Call for Price
AFTNCKH01S78 Polished 24x12 5x127 -55 78.1 0 0 Call for Price
AFTNCKH01T10 Polished 24x12 5x150 -55 110 0 0 Call for Price
AFTNCKH01W87 Polished 24x12 6x135 -55 87 0 0 Call for Price
AFTPCKH01C17 Polished 24x14 8x6.5 -90 117 0 0 Call for Price
AFTPCKH01D22 Polished 24x14 8x6.5 -90 122 0 0 Call for Price
AFTPCKH01E111 Polished 24x14 4x156 -90 115 0 0 Call for Price
AFTPCKH01E172 Polished 24x14 4x137 -90 172 0 0 Call for Price
AFTPCKH01E66 Polished 24x14 6x114.3 -90 66.1 0 0 Call for Price
AFTPCKH01E71 Polished 24x14 6x114.3 -90 71.5 0 0 Call for Price
AFTPCKH01F23 Polished 24x14 8x6.5 -90 125 0 0 Call for Price
AFTPCKH01F25 Polished 24x14 8x170 -90 125 0 0 Call for Price
AFTPCKH01G24 Polished 24x14 8x180 -90 124 0 0 Call for Price
AFTPCKH01H67 Polished 24x14 5x114.3 -90 67.1 0 0 Call for Price
AFTPCKH01H71 Polished 24x14 5x114.3 -90 71.5 0 0 Call for Price
AFTPCKH01H75 Polished 24x14 5x114.3 -90 70.5 0 0 Call for Price
AFTPCKH01J73 Polished 24x14 5x120.65 -90 70.3 0 0 Call for Price
AFTPCKH01M87 Polished 24x14 5x135 -90 87 0 0 Call for Price
AFTPCKH01N08 Polished 24x14 5x139.7 -90 108 0 0 Call for Price
AFTPCKH01N77 Polished 24x14 5x139.7 -90 77.8 0 0 Call for Price
AFTPCKH01N87 Polished 24x14 5x139.7 -90 87 0 0 Call for Price
AFTPCKH01R00 Polished 24x14 6x139.7 -90 100 0 0 Call for Price
AFTPCKH01R01 Polished 24x14 6x139.7 -90 100.5 0 0 Call for Price
AFTPCKH01R06 Polished 24x14 6x139.7 -90 106 0 0 Call for Price
AFTPCKH01R08 Polished 24x14 6x139.7 -90 108 0 0 Call for Price
AFTPCKH01R77 Polished 24x14 6x139.7 -90 77.8 0 0 Call for Price
AFTPCKH01R78 Polished 24x14 6x139.7 -90 78.1 0 0 Call for Price
AFTPCKH01R79 Polished 24x14 6x139.7 -90 78.1 0 0 Call for Price
AFTPCKH01S71 Polished 24x14 5x127 -90 71.5 0 0 Call for Price
AFTPCKH01S78 Polished 24x14 5x127 -90 78.1 0 0 Call for Price
AFTPCKH01T10 Polished 24x14 5x150 -90 110 0 0 Call for Price
AFTPCKH01W87 Polished 24x14 6x135 -90 87 0 0 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTQCKH01C17 Polished 26x14 8x6.5 -90 117 0 0 Call for Price
AFTQCKH01D22 Polished 26x14 8x6.5 -90 122 0 0 Call for Price
AFTQCKH01E111 Polished 26x14 4x156 -90 115 0 0 Call for Price
AFTQCKH01E172 Polished 26x14 4x137 -90 172 0 0 Call for Price
AFTQCKH01F23 Polished 26x14 8x6.5 -90 125 0 0 Call for Price
AFTQCKH01F25 Polished 26x14 8x170 -90 125 0 0 Call for Price
AFTQCKH01G24 Polished 26x14 8x180 -90 124 0 0 Call for Price
AFTQCKH01N77 Polished 26x14 5x139.7 -90 77.8 0 0 Call for Price
AFTQCKH01R06 Polished 26x14 6x139.7 -90 106 0 0 Call for Price
AFTQCKH01R08 Polished 26x14 6x139.7 -90 108 0 0 Call for Price
AFTQCKH01R77 Polished 26x14 6x139.7 -90 77.8 0 0 Call for Price
AFTQCKH01R78 Polished 26x14 6x139.7 -90 78.1 0 0 Call for Price
AFTQCKH01R79 Polished 26x14 6x139.7 -90 78.1 0 0 Call for Price
AFTQCKH01S71 Polished 26x14 5x127 -90 71.5 0 0 Call for Price
AFTQCKH01T10 Polished 26x14 5x150 -90 110 0 0 Call for Price
AFTQCKH01W87 Polished 26x14 6x135 -90 87 0 0 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
AFTVCKH01C17 Polished 30x16 8x6.5 -112 117 0 0 Call for Price
AFTVCKH01D22 Polished 30x16 8x6.5 -112 122 0 0 Call for Price
AFTVCKH01E66 Polished 30x16 6x114.3 -112 66.1 0 0 Call for Price
AFTVCKH01E71 Polished 30x16 6x114.3 -112 71.5 0 0 Call for Price
AFTVCKH01F23 Polished 30x16 8x6.5 -112 125 0 0 Call for Price
AFTVCKH01F25 Polished 30x16 8x170 -112 125 0 0 Call for Price
AFTVCKH01G24 Polished 30x16 8x180 -112 124 0 0 Call for Price
AFTVCKH01H67 Polished 30x16 5x114.3 -112 67.1 0 0 Call for Price
AFTVCKH01H71 Polished 30x16 5x114.3 -112 71.5 0 0 Call for Price
AFTVCKH01H75 Polished 30x16 5x114.3 -112 70.5 0 0 Call for Price
AFTVCKH01J73 Polished 30x16 5x120.65 -112 70.3 0 0 Call for Price
AFTVCKH01M87 Polished 30x16 5x135 -112 87 0 0 Call for Price
AFTVCKH01N08 Polished 30x16 5x139.7 -112 108 0 0 Call for Price
AFTVCKH01N77 Polished 30x16 5x139.7 -112 77.8 0 0 Call for Price
AFTVCKH01N87 Polished 30x16 5x139.7 -112 87 0 0 Call for Price
AFTVCKH01R00 Polished 30x16 6x139.7 -112 100 0 0 Call for Price
AFTVCKH01R01 Polished 30x16 6x139.7 -112 100.5 0 0 Call for Price
AFTVCKH01R06 Polished 30x16 6x139.7 -112 106 0 0 Call for Price
AFTVCKH01R08 Polished 30x16 6x139.7 -112 108 0 0 Call for Price
AFTVCKH01R77 Polished 30x16 6x139.7 -112 77.8 0 0 Call for Price
AFTVCKH01R78 Polished 30x16 6x139.7 -112 78.1 0 0 Call for Price
AFTVCKH01R79 Polished 30x16 6x139.7 -112 78.1 0 0 Call for Price
AFTVCKH01S71 Polished 30x16 5x127 -112 71.5 0 0 Call for Price
AFTVCKH01S78 Polished 30x16 5x127 -112 78.1 0 0 Call for Price
AFTVCKH01T10 Polished 30x16 5x150 -112 110 0 0 Call for Price
AFTVCKH01W87 Polished 30x16 6x135 -112 87 0 0 Call for Price

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check