about the Havok H110

Available Sizes: 18x9, 20x9, 20x10, 20x12, 22x12
additional finishes

Havok H110

Brand: Havok
Finish: Black Milled
Size: 18", 20", 22"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
H110 890 550 +12BMW BLACK MILLED 18x9 5x127 -12 78.1 0 0 Call for Price
H110 890 550 -12BMW BLACK MILLED 18x9 5x127 -12 78.1 0 0 Call for Price
H110 890 655 +12BMW BLACK MILLED 18x9 6x139.7 12 110 0 0 Call for Price
H110 890 655 -12BMW BLACK MILLED 18x9 6x139.7 -12 110 0 0 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
H110 290 550 +12BMW BLACK MILLED 20x9 5x127 12 78.1 0 0 Call for Price
H110 290 550 -12BMW BLACK MILLED 20x9 5x127 -12 78.1 0 0 Call for Price
H110 290 555 +12BMW BLACK MILLED 20x9 5x139.7 12 110 0 0 Call for Price
H110 290 555 -12BMW BLACK MILLED 20x9 5x139.7 -12 110 0 0 Call for Price
H110 290 559 +00BMW BLACK MILLED 20x9 5x150 0 110 0 0 Call for Price
H110 290 559 +12BMW BLACK MILLED 20x9 5x150 12 110 0 0 Call for Price
H110 290 653 +12BMW BLACK MILLED 20x9 6x135 12 87.1 0 0 Call for Price
H110 290 653 -12BMW BLACK MILLED 20x9 6x135 -12 87.1 0 0 Call for Price
H110 290 655 +12BMW BLACK MILLED 20x9 6x139.7 12 110 0 0 Call for Price
H110 290 655 -12BMW BLACK MILLED 20x9 6x139.7 -12 110 0 0 Call for Price
H110 290 865 +12BMW BLACK MILLED 20x9 8x165.1 12 125.2 0 0 Call for Price
H110 290 865 -12BMW BLACK MILLED 20x9 8x165.1 -12 125.2 0 0 Call for Price
H110 290 867 +12BMW BLACK MILLED 20x9 8x170 12 125.2 0 0 Call for Price
H110 290 867 -12BMW BLACK MILLED 20x9 8x170 -12 125.2 0 0 Call for Price
H110 290 880 +12BMW BLACK MILLED 20x9 8x180 12 125.2 0 0 Call for Price
H110 290 880 -12BMW BLACK MILLED 20x9 8x180 -12 125.2 0 0 Call for Price
H110 200 550 -24BMW BLACK MILLED 20x10 5x127 -24 78.1 0 0 Call for Price
H110 200 555 -24BMW BLACK MILLED 20x10 5x139.7 -24 110 0 0 Call for Price
H110 200 559 -24BMW BLACK MILLED 20x10 5x150 -24 110 0 0 Call for Price
H110 200 653 -24BMW BLACK MILLED 20x10 6x135 -24 87.1 0 0 Call for Price
H110 200 655 -24BMW BLACK MILLED 20x10 6x139.7 -24 110 0 0 Call for Price
H110 200 865 -24BMW BLACK MILLED 20x10 8x165.1 -24 125.2 0 0 Call for Price
H110 200 867 -24DBW BLACK MILLED 20x10 8x170 -24 125.2 0 0 Call for Price
H110 200 880 -24BMW BLACK MILLED 20x10 8x180 -24 125.2 0 0 Call for Price
H110 202 550 -44BMW BLACK MILLED 20x12 5x127 -44 78.1 0 0 Call for Price
H110 202 555 -44BMW BLACK MILLED 20x12 5x139.7 -44 110 0 0 Call for Price
H110 202 653 -44BMW BLACK MILLED 20x12 6x135 -44 87.1 0 0 Call for Price
H110 202 655 -44BMW BLACK MILLED 20x12 6x139.7 -44 78.1 0 0 Call for Price
H110 202 865 -44BMW BLACK MILLED 20x12 8x165.1 -44 125.2 0 0 Call for Price
H110 202 867 -44BMW BLACK MILLED 20x12 8x170 -44 125.2 0 0 Call for Price
H110 202 880 -44BMW BLACK MILLED 20x12 8x180 -44 125.2 0 0 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
H110 222 555 -44BMW BLACK MILLED 22x12 5x139.7 -44 78.1 0 0 Call for Price
H110 222 655 -44BMW BLACK MILLED 22x12 6x139.7 -44 78.1 0 0 Call for Price
H110 222 865 -44BMW BLACK MILLED 22x12 8x165.1 -44 125.2 0 0 Call for Price
H110 222 867 -44BMW BLACK MILLED 22x12 8x170 -44 125.2 0 0 Call for Price
H110 222 880 -44BMW BLACK MILLED 22x12 8x180 -44 125.2 0 0 Call for Price

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check