about the Fuel 1-Piece Wheels Stroke - D612

Available Sizes: 17x9, 18x9, 20x9, 20x10, 22x10, 22x12, 24x14

Fuel 1-Piece Wheels Stroke - D612

Finish: Gloss Black w/ Candy Red
Size: 17", 18", 20", 22", 24"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D61217902645 GLOSS BLACK RED TINTED CLEAR 17x9 5x114.3 5x127 -12 78.1 2500 33 $472 (ea)
D61217909845 GLOSS BLACK RED TINTED CLEAR 17x9 6x135 6x139.7 -12 106.1 2500 33 $472 (ea)
D61217909850 GLOSS BLACK RED TINTED CLEAR 17x9 6x135 6x139.7 1 106.1 2500 33 $472 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D61218901857 GLOSS BLACK RED TINTED CLEAR 18x9 8x180 20 124.2 3700 37 $530 (ea)
D61218902645 GLOSS BLACK RED TINTED CLEAR 18x9 5x114.3 5x127 -12 78.1 2500 38 $530 (ea)
D61218902650 GLOSS BLACK RED TINTED CLEAR 18x9 5x114.3 5x127 1 78.1 2500 38 $530 (ea)
D61218906957 GLOSS BLACK RED TINTED CLEAR 18x9 6x120 6x139.7 19 78.1 2500 35 $530 (ea)
D61218907057 GLOSS BLACK RED TINTED CLEAR 18x9 5x139.7 5x150 20 110.1 2500 37 $530 (ea)
D61218909845 GLOSS BLACK RED TINTED CLEAR 18x9 6x135 6x139.7 -12 106.1 2500 38 $530 (ea)
D61218909850 GLOSS BLACK RED TINTED CLEAR 18x9 6x135 6x139.7 1 106.1 2500 38 $530 (ea)
D61218909857 GLOSS BLACK RED TINTED CLEAR 18x9 6x135 6x139.7 20 106.1 2500 37 $530 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D61220902650 GLOSS BLACK RED TINTED CLEAR 20x9 5x114.3 5x127 1 78.1 2500 44 $595 (ea)
D61220906957 GLOSS BLACK RED TINTED CLEAR 20x9 6x120 6x139.7 19 78.1 2500 39 $595 (ea)
D61220909850 GLOSS BLACK RED TINTED CLEAR 20x9 6x135 6x139.7 1 106.1 2500 44 $595 (ea)
D61220909857 GLOSS BLACK RED TINTED CLEAR 20x9 6x135 6x139.7 20 106.1 2500 44 $595 (ea)
D61220002647 GLOSS BLACK RED TINTED CLEAR 20x10 5x114.3 5x127 -18 78.1 2500 41 $640 (ea)
D61220008247 GLOSS BLACK RED TINTED CLEAR 20x10 8x165.1 -18 125.1 3700 41 $640 (ea)
D61220009846 GLOSS BLACK RED TINTED CLEAR 20x10 6x135 6x139.7 -19 106.1 2500 40 $640 (ea)
D61220009847 GLOSS BLACK RED TINTED CLEAR 20x10 6X135 6x139.7 -18 106.1 2500 46 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D61222009857 GLOSS BLACK RED TINTED CLEAR 22x10 6x135 6x139.7 10 106.1 2500 48 $747 (ea)
D61222202647 GLOSS BLACK RED TINTED CLEAR 22x12 5x114.3 5x127 -44 78.1 2500 51 $807 (ea)
D61222209846 GLOSS BLACK RED TINTED CLEAR 22x12 6x135 6x139.7 -44 106.1 2500 47 $807 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D61224409845 GLOSS BLACK RED TINTED CLEAR 24x14 6x135 6x139.7 -75 106.1 2500 59 $1030 (ea)

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check