about the Foose Nitrous - F201

Available Sizes: 15x7, 17x7, 17x8, 17x10, 17x11, 18x7, 18x8, 18x9, 18x10, 18x11, 19x10, 20x8.5, 20x9, 20x10, 20x12, 22x8.5

Foose Nitrous - F201

Brand: Foose
Finish: Polished
Size: 15", 17", 18", 19", 20", 22"
Starting Price: $408 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
F20115706137 HIGH LUSTER POLISHED 15x7 5x120.65 -6 72.6 1600 18 $408 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
F20117706140 HIGH LUSTER POLISHED 17x7 5x120.65 0 72.56 1600 26 $465 (ea)
F20117806145 HIGH LUSTER POLISHED 17x8 5x120.65 0 72.56 1600 27 $472 (ea)
F20117006157 HIGH LUSTER POLISHED 17x10 5x120.65 6 72.6 1600 36 $465 (ea)
F2017117340 HIGH LUSTER POLISHED 17x11 5x127 -51 78.3 1800 40.99 $792 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
F20118706140 HIGH LUSTER POLISHED 18x7 5x120.65 0 72.56 1600 28 $515 (ea)
F2018707345 HIGH LUSTER POLISHED 18x7 5x127 13 78.1 1900 34 $500 (ea)
F20118806145 HIGH LUSTER POLISHED 18x8 5x120.65 0 72.56 1600 30 $662 (ea)
F20118906145 HIGH LUSTER POLISHED 18x9 5x120.65 -13 72.6 1600 63 $565 (ea)
F20118906150 HIGH LUSTER POLISHED 18x9 5x120.65 0 72.6 1600 35.99 $515 (ea)
F20118906152 HIGH LUSTER POLISHED 18x9 5x120.65 6 72.56 1600 32 $670 (ea)
F20118006170 HIGH LUSTER POLISHED 18x10 5x120.65 38 72.6 1600 63 $515 (ea)
F20118006570 HIGH LUSTER POLISHED 18x10 5x114.3 38 72.6 1600 63 $515 (ea)
F2018117340 HIGH LUSTER POLISHED 18x11 5x127 -51 78.3 1800 43.99 $997 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
F2019106155 HIGH LUSTER POLISHED 19x10 5x120.65 0 72.6 0 63.99 $608 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
F20120856147 HIGH LUSTER POLISHED 20x8.50 5x120.65 0 72.56 1600 36 $622 (ea)
F20120856160 HIGH LUSTER POLISHED 20x8.50 5x120.65 32 72.6 1600 63 $622 (ea)
F2012906142 HIGH LUSTER POLISHED 20x9 5x120.65 -19 72.6 1600 54 $643 (ea)
F20120006155 HIGH LUSTER POLISHED 20x10 5x120.65 0 72.56 1600 36 $724 (ea)
F20120006160 HIGH LUSTER POLISHED 20x10 5x120.65 12 72.56 1600 36 $797 (ea)
F20120006540 HIGH LUSTER POLISHED 20x10 5x114.3 -38 72.6 1600 63 $622 (ea)
F2012026160 HIGH LUSTER POLISHED 20x12 5x120.65 -13 72.6 1600 63 $1000 (ea)
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
F20222857347 HIGH LUSTER POLISHED 22x8.50 5x127 0 78.1 1600 36 $1136 (ea)

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check