about the Rotiform KPS
Available Sizes: 17x7, 18x10, 18x11, 19x9.5, 19x11, 20x9, 20x10, 20x12, 21x12.5, 22x11
Manufactured 100% in the USA
Rotiform KPS
Brand: Rotiform
Finish: Matte Black | Gloss Black Lip
Size: 14", 15", 16", 17", 18", 19", 20", 21", 22", 23", 24"
Starting Price: CALL FOR DETAILS
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| kps000014 | Custom | 14xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| kps000015 | Custom | 15xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| kps000016 | Custom | 16xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| R881209068+3815 | Custom | 17x7 | 5x114.3 | 38 | CUSTOM | 0 | 25 | Call for Price | |
| kps000017 | Custom | 17xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| R881180080+2530 | Custom | 18x10 | 5X100 | 25 | CUSTOM | 0 | 63 | Call for Price | |
| R881180080+2535 | Custom | 18x10 | 5X100 | 25 | CUSTOM | 0 | 63 | Call for Price | |
| R881181162+0130 | Custom | 18x11 | 5x120.65 | 0 | 70.3 | 0 | 63 | Call for Price | |
| R881181162+1330 | Custom | 18x11 | 5x120.65 | 13 | 70.3 | 0 | 63 | Call for Price | |
| kps000018 | Custom | 18xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| R881199562+2020 | Custom | 19x9.50 | 5x120.65 | 20 | 70.5 | 0 | 44 | Call for Price | |
| R881191162+2035 | Custom | 19x11 | 5x120.65 | 20 | 70.5 | 0 | 44 | Call for Price | |
| kps000019 | Custom | 19xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| R881209045+3020 | Custom | 20x9 | 5X112 | 30 | 57.1 | 0 | 40 | Call for Price | |
| R881209045+3820 | Custom | 20x9 | 5X112 | 38 | CUSTOM | 0 | 63 | Call for Price | |
| R881200068+4520 | Custom | 20x10 | 5x114.3 | 45 | CUSTOM | 0 | 43 | Call for Price | |
| R881202044+4230 | Custom | 20x12 | 5X112 | 42 | CUSTOM | 0 | 63 | Call for Price | |
| kps000020 | Custom | 20xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| R88121254C+3840 | Custom | 21x12.50 | 5X112 | 38 | 57.1 | 0 | 40 | Call for Price | |
| kps000021 | Custom | 21xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| R8812211D5+1340 | Custom | 22x11 | 5x114.3 | 13 | 70.5 | 0 | 50 | Call for Price | |
| kps000022 | Custom | 22xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| kps000023 | Custom | 23xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| kps000024 | Custom | 24xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!