Rotiform PNT
Brand: Rotiform
Finish: Hi Luster Polished w/ Matte Clear
Size: 14", 15", 16", 17", 18", 19", 20", 21", 22", 23", 24"
Starting Price: CALL FOR DETAILS
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| PNT000014 | Custom | 14xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| PNT000015 | Custom | 15xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| PNT000016 | Custom | 16xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| PNT000017 | Custom | 17xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| PNT000018 | Custom | 18xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| PNT000019 | Custom | 19xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| R814209043+2815 | Custom | 20x9 | 5X112 | 28 | CUSTOM | 0 | 63 | Call for Price | |
| R814209543+0725 | Custom | 20x9.50 | 5X112 | 7 | 66.56 | 0 | 54 | Call for Price | |
| R814201143+5120 | Custom | 20x11 | 5X112 | 51 | CUSTOM | 0 | 63 | Call for Price | |
| R814201543+4325 | Custom | 20x11.50 | 5X112 | 43 | 66.56 | 0 | 54 | Call for Price | |
| PNT000020 | Custom | 20xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| PNT000021 | Custom | 21xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| PNT000022 | Custom | 22xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| PNT000023 | Custom | 23xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| PNT000024 | Custom | 24xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!