DUB 1-Piece Baller - S216
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| S216209575+30 | GLOSS BLACK | 20x9.50 | 5x127 | 30 | 71.5 | 2200 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| S216228521+35 | GLOSS BLACK | 22x8.50 | 5x120 | 35 | 72.56 | 1600 | 38 | Call for Price | |
| S216228565+38 | GLOSS BLACK | 22x8.50 | 5x114.3 | 38 | 72.56 | 1600 | 38 | Call for Price | |
| S216229021+15 | GLOSS BLACK | 22x9 | 5x120 | 15 | 72.56 | 1900 | 39 | Call for Price | |
| S216229090+15 | GLOSS BLACK | 22x9 | 5x115 | 15 | 71.5 | 1900 | 39 | Call for Price | |
| S216229573+11 | GLOSS BLACK | 22x9.50 | 5x127 | 11 | 78.1 | 2200 | 41 | Call for Price | |
| S216229584+19 | GLOSS BLACK | 22x9.50 | 6x139.7 | 19 | 106.1 | 2200 | 41 | Call for Price | |
| S216229589+31 | GLOSS BLACK | 22x9.50 | 6x135 | 30 | 87.1 | 2200 | 41 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| S216240073+11 | GLOSS BLACK | 24x10 | 5x127 | 11 | 78.1 | 2200 | 46 | Call for Price | |
| S216240084+19 | GLOSS BLACK | 24x10 | 6x139.7 | 19 | 106.1 | 2200 | 46 | Call for Price | |
| S216240089+31 | GLOSS BLACK | 24x10 | 6x135 | 30 | 87.1 | 2200 | 46 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| S216260084+20 | GLOSS BLACK | 26x10 | 6x139.7 | 20 | 106.1 | 2200 | 49 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!