about the Rotiform CBU
Available Sizes: 21x9.5, 21x10.5, 21x11, 22x9.5
Manufactured 100% in the USA
additional finishes
Rotiform CBU
Brand: Rotiform
Finish: Brushed w/Gloss Clear
Size: 14", 15", 16", 17", 18", 19", 20", 21", 22", 23", 24"
Starting Price: CALL FOR DETAILS
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| cbu000014 | Custom | 14xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| cbu000015 | Custom | 15xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| cbu000016 | Custom | 16xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| cbu000017 | Custom | 17xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| cbu000018 | Custom | 18xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| cbu000019 | Custom | 19xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| cbu000020 | Custom | 20xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| R826219543+3025L | Custom | 21x9.50 | 5X112 | 30 | CUSTOM | 0 | 63 | Call for Price | |
| R826219543+3025R | Custom | 21x9.50 | 5X112 | 30 | CUSTOM | 0 | 63 | Call for Price | |
| R826229590+1525L | Custom | 21x9.50 | 5X115 | 15 | CUSTOM | 0 | 63 | Call for Price | |
| R826210543+3425L | Custom | 21x10.50 | 5X112 | 34 | CUSTOM | 0 | 63 | Call for Price | |
| R826210543+3425R | Custom | 21x10.50 | 5X112 | 34 | CUSTOM | 0 | 63 | Call for Price | |
| R826221190+2535L | Custom | 21x11 | 5X115 | 25 | CUSTOM | 0 | 63 | Call for Price | |
| R826221190+2535R | Custom | 21x11 | 5X115 | 25 | CUSTOM | 0 | 63 | Call for Price | |
| cbu000021 | Custom | 21xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| R826229590+1525R | Custom | 22x9.50 | 5X115 | 15 | CUSTOM | 0 | 63 | Call for Price | |
| cbu000022 | Custom | 22xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| cbu000023 | Custom | 23xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| cbu000024 | Custom | 24xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!