about the Rotiform IND-T
Available Sizes: 18x8.5, 18x9.5, 20x11
Manufactured 100% in the USA
Rotiform IND-T
Brand: Rotiform
Finish: Matte Gold
Size: 14", 15", 16", 17", 18", 19", 20", 21", 22", 23", 24"
Starting Price: CALL FOR DETAILS
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| indt000014 | Custom | 14xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| indt000015 | Custom | 15xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| indt000016 | Custom | 16xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| indt000017 | Custom | 17xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| R878188545+3515L | Custom | 18x8.50 | 5X112 | 35 | CUSTOM | 0 | 63 | Call for Price | |
| R878188545+3515R | Custom | 18x8.50 | 5X112 | 35 | CUSTOM | 0 | 63 | Call for Price | |
| R878189545+3520L | Custom | 18x9.50 | 5X112 | 35 | 57.1 | 0 | 63 | Call for Price | |
| R878189545+3520R | Custom | 18x9.50 | 5X112 | 35 | 57.1 | 0 | 63 | Call for Price | |
| indt000018 | Custom | 18xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| indt000019 | Custom | 19xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| R878201113+1530L | Custom | 20x11 | 5X120 | 15 | 67 | 1600 | 45 | Call for Price | |
| R878201113+1530R | Custom | 20x11 | 5X120 | 15 | 67 | 1600 | 45 | Call for Price | |
| R878201113+3030L | Custom | 20x11 | 5X120 | 30 | 66.9 | 1600 | 45 | Call for Price | |
| R878201113+3030R | Custom | 20x11 | 5X120 | 30 | 66.9 | 1600 | 45 | Call for Price | |
| indt000020 | Custom | 20xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| indt000021 | Custom | 21xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| indt000022 | Custom | 22xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| indt000023 | Custom | 23xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| indt000024 | Custom | 24xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!