about the Vision Wheel 142 Legend 5

Available Sizes: 17x7, 17x8.5, 18x8.5, 18x9.5, 20x8.5, 20x9.5, 22x9.5

Vision Wheel 142 Legend 5

Finish: Gunmetal with Machine Lip
Size: 17", 18", 20"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
142-7761GM0 Gunmetal Machined Lip 17x7 5x120.65 5x4.75 0 83 2100 25 Call for Price
142-7761GM6 Gunmetal Machined Lip 17x7 5x120.65 5x4.75 6 83 2100 24 Call for Price
142-7765GM6 Gunmetal Machined Lip 17x7 5x114.3 5x4.5 6 83 2100 23 Call for Price
142-7790GM6 Gunmetal Machined Lip 17x7 5x115 6 83 2100 0 Call for Price
142-7861GM0 Gunmetal Machined Lip 17x8.50 5x120.65 5x4.75 0 83 2100 0 Call for Price
142-7865GM0 Gunmetal Machined Lip 17x8.50 5x114.3 5x4.5 0 83 2100 0 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
142-8812GM32 Gunmetal Machined Lip 18x8.50 5x120 32 83 2100 29 Call for Price
142-8861GM-6 Gunmetal Machined Lip 18x8.50 5x120.65 5x4.75 -6 83 2100 30 Call for Price
142-8861GM10 Gunmetal Machined Lip 18x8.50 5x120.65 5x4.75 10 83 2100 29 Call for Price
142-8861GM20 Gunmetal Machined Lip 18x8.50 5x120.65 5x4.75 20 83 2100 30 Call for Price
142-8865GM10 Gunmetal Machined Lip 18x8.50 5x114.3 5x4.5 10 83 2100 34 Call for Price
142-8865GM20 Gunmetal Machined Lip 18x8.50 5x114.3 5x4.5 20 83 2100 30 Call for Price
142-8865GM32 Gunmetal Machined Lip 18x8.50 5x114.3 5x4.5 32 83 2100 35 Call for Price
142-8873GM-6 Gunmetal Machined Lip 18x8.50 5x127 5x5 -6 83 2100 33 Call for Price
142-8873GM10 Gunmetal Machined Lip 18x8.50 5x127 5x5 10 83 2100 31 Call for Price
142-8890GM10 Gunmetal Machined Lip 18x8.50 5x115 10 83 2100 28 Call for Price
142-8890GM20 Gunmetal Machined Lip 18x8.50 5x115 20 83 2100 30 Call for Price
142-8961GM0 Gunmetal Machined Lip 18x9.50 5x120.65 5x4.75 0 83 2100 33 Call for Price
142-8965GM12 Gunmetal Machined Lip 18x9.50 5x114.3 5x4.5 12 83 2100 40 Call for Price
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
142-2861GM-6 Gunmetal Machined Lip 20x8.50 5x120.65 5x4.75 -6 83 2100 36 Call for Price
142-2861GM10 Gunmetal Machined Lip 20x8.50 5x120.65 5x4.75 10 83 2100 36 Call for Price
142-2873GM-6 Gunmetal Machined Lip 20x8.50 5x127 5x5 -6 83 2100 0 Call for Price
142-2873GM10 Gunmetal Machined Lip 20x8.50 5x127 5x5 10 83 2100 34 Call for Price
142-2961GM0 Gunmetal Machined Lip 20x9.50 5x120.65 5x4.75 0 83 2100 39 Call for Price
142-2973GM0 Gunmetal Machined Lip 20x9.50 5x127 5x5 0 83 2100 0 Call for Price

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check