about the US Mags Scottsdale - US701
The Scottsdale is a forged o.e. replica and features 6061 T-6 Forged Aluminum, CNC machined centers, welded to 6061 T-6 Spun Forged Aluminum Rims. Standard finish is polished, ask about custom finishes. US Mags caps included. MACHINED TO ACCEPT GM/CHEVY CAP
US Mags Scottsdale - US701
Brand: US Mags
Finish: Crushed Silver | Polished Lip
Size: 17", 18", 19", 20", 22", 24", 26", 28"
Starting Price: CALL FOR DETAILS
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Scottsdale - U4402285cus1 | Custom 1 | 17xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Scottsdale - U440229cus1 | Custom 1 | 18xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Scottsdale - U4402210cus1 | Custom 1 | 19xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Scottsdale - U44022105cus1 | Custom 1 | 20xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Scottsdale - U4402212cus1 | Custom 1 | 22xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Scottsdale - U440249cus1 | Custom 1 | 24xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Scottsdale - U4402410cus1 | Custom 1 | 26xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Scottsdale - U4402612cus1 | Custom 1 | 28xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!