about the Asanti Forged Wheels A/F Series AF141
Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
Available in 18"- 28"
2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10
Asanti Forged Wheels A/F Series AF141
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF141870004XX | CUSTOM FINISHES | 18x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141875004XX | CUSTOM FINISHES | 18x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141880004XX | CUSTOM FINISHES | 18x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141885004XX | CUSTOM FINISHES | 18x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141890004XX | CUSTOM FINISHES | 18x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141895004XX | CUSTOM FINISHES | 18x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141810004XX | CUSTOM FINISHES | 18x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141811004XX | CUSTOM FINISHES | 18x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141812004XX | CUSTOM FINISHES | 18x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141814004XX | CUSTOM FINISHES | 18x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141815004XX | CUSTOM FINISHES | 18x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF141980004XX | CUSTOM FINISHES | 19x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141985004XX | CUSTOM FINISHES | 19x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141990004XX | CUSTOM FINISHES | 19x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141995004XX | CUSTOM FINISHES | 19x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141910004XX | CUSTOM FINISHES | 19x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141911004XX | CUSTOM FINISHES | 19x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141912004XX | CUSTOM FINISHES | 19x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141193004XX | CUSTOM FINISHES | 19x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1411935004XX | CUSTOM FINISHES | 19x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141915004XX | CUSTOM FINISHES | 19x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF14119753CUSTOM | CUSTOM-C | 19xANY | CUSTOM | CUSTOM | 0 | 32 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF141207004XX | CUSTOM FINISHES | 20x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141275004XX | CUSTOM FINISHES | 20x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141280004XX | CUSTOM FINISHES | 20x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141285004XX | CUSTOM FINISHES | 20x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141290004XX | CUSTOM FINISHES | 20x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141295004XX | CUSTOM FINISHES | 20x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141210004XX | CUSTOM FINISHES | 20x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141205004XX | CUSTOM FINISHES | 20x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141211004XX | CUSTOM FINISHES | 20x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412015004XX | CUSTOM FINISHES | 20x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141212004XX | CUSTOM FINISHES | 20x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141214004XX | CUSTOM FINISHES | 20x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141203004XX | CUSTOM FINISHES | 20x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412035004XX | CUSTOM FINISHES | 20x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141204004XX | CUSTOM FINISHES | 20x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412045004XX | CUSTOM FINISHES | 20x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141215004XX | CUSTOM FINISHES | 20x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412055004XX | CUSTOM FINISHES | 20x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412016004XX | CUSTOM FINISHES | 20x16 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF14120753CUSTOM | CUSTOM-C | 20xANY | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF14121753CUSTOM | CUSTOM-C | 21xANY | CUSTOM | CUSTOM | 0 | 43 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF141226004XX | CUSTOM FINISHES | 22x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141228004XX | CUSTOM FINISHES | 22x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141227004XX | CUSTOM FINISHES | 22x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141229004XX | CUSTOM FINISHES | 22x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141220004XX | CUSTOM FINISHES | 22x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141225004XX | CUSTOM FINISHES | 22x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141221004XX | CUSTOM FINISHES | 22x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141223004XX | CUSTOM FINISHES | 22x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141222004XX | CUSTOM FINISHES | 22x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412225004XX | CUSTOM FINISHES | 22x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412213004XX | CUSTOM FINISHES | 22x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412235004XX | CUSTOM FINISHES | 22x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141224004XX | CUSTOM FINISHES | 22x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412245004XX | CUSTOM FINISHES | 22x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412215004XX | CUSTOM FINISHES | 22x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412255004XX | CUSTOM FINISHES | 22x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF14122753CUSTOM | CUSTOM-C | 22xANY | CUSTOM | CUSTOM | 0 | 47 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF141247004XX | CUSTOM FINISHES | 24x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141249004XX | CUSTOM FINISHES | 24x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141240004XX | CUSTOM FINISHES | 24x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412405004XX | CUSTOM FINISHES | 24x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141241004XX | CUSTOM FINISHES | 24x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412415004XX | CUSTOM FINISHES | 24x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141242004XX | CUSTOM FINISHES | 24x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412425004XX | CUSTOM FINISHES | 24x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412413004XX | CUSTOM FINISHES | 24x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141244004XX | CUSTOM FINISHES | 24x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412445004XX | CUSTOM FINISHES | 24x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141245004XX | CUSTOM FINISHES | 24x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412455004XX | CUSTOM FINISHES | 24x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF14124753CUSTOM | CUSTOM-C | 24xANY | CUSTOM | CUSTOM | 0 | 60 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF141267004XX | CUSTOM FINISHES | 26x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141269004XX | CUSTOM FINISHES | 26x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141260004XX | CUSTOM FINISHES | 26x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412605004XX | CUSTOM FINISHES | 26x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141262004XX | CUSTOM FINISHES | 26x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412625004XX | CUSTOM FINISHES | 26x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF14126753CUSTOM | CUSTOM-C | 26xANY | CUSTOM | CUSTOM | 0 | 60 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF1412809004XX | CUSTOM FINISHES | 28x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF141281004XX | CUSTOM FINISHES | 28x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412805004XX | CUSTOM FINISHES | 28x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412811004XX | CUSTOM FINISHES | 28x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412815004XX | CUSTOM FINISHES | 28x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412825004XX | CUSTOM FINISHES | 28x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412813004XX | CUSTOM FINISHES | 28x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1412814004XX | CUSTOM FINISHES | 28x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF141310004XX | CUSTOM FINISHES | 30x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF1413011004XX | CUSTOM FINISHES | 30x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!